Virginia Halloween Gambit
Well over a hundred students participated in the Halloween Gambit. A pair of fifth graders from Churchill Road, Max Ward and Akhil Goel tied for first in the Championship section with three wins against other players and a draw against each other. Greenbriar West took first place in the section as Ashish Tondawalkar, Andrew Wang, Diego Gutierrez, Andrew J Song, and Pranav Karthikeyan combined to score 8 points. In the K-12 U900 section, Sarah Slate dominated the competition going 4-0, with none of her opponents finishing lower than eighth in the section. Edward Yanovsky, Ajit Kadaveru, Rahul Rajan, and Jenny Smiley tied for 2nd through 5th with three points each. Ajit Kadaveru and Abhishek Allamsetty led the Nysmith school to first place in the team competition. In the K-6 U500 section, Watson He and Abhiram Kagitha tied for first with perfect 4-0 scores. Omar Almasri, Lucy Cai, Nolan Ward, and Philip Onischuk tied for third with three points each, and Lucy and Nolan also won the team competition for Churchill Road.
Jasper Barnett, Leon Tan, Austin Yeatts, Aaron Lin, Gautam Lalwani, Jiyun Chae, George Daubney, Alexander Talamonti, Viraj Boreda, Jay Lalwani, Liam McLaughlin, Aneesh Boreda, Evan Deng, Hayden Meyer, and Danil Zabello all won their unrated quads. Full results for all sections below the fold.
SwissSys Standings. Halloween Gambit VA: K-12 Championship
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Akhil Goel | 13837680 | 1110 | CHURES | 5 | W8 | W4 | W3 | D2 | 3.5 | 9.5 | 11 | 9.5 |
2 | Max Ward | 13893398 | 1299 | CHURES | 5 | W11 | W7 | W9 | D1 | 3.5 | 7 | 7.5 | 9.5 |
3 | Joshua Reardon | 14252345 | 1296 | WAMILL | 4 | W10 | W5 | L1 | W8 | 3.0 | 7.5 | 9 | 8 |
4 | Ashish Tondwalkar | 13327568 | 1306 | GREEWE | 5 | W12 | L1 | W7 | W9 | 3.0 | 7 | 8 | 7 |
5 | Navid Bajoghli | 13925107 | 1381 | KENGAR | 6 | W13 | L3 | W11 | D6 | 2.5 | 6 | 6 | 6.5 |
6 | Roshan S. Mirajkar | 13243011 | 1017 | LEEHS | 9 | L7 | W10 | W13 | D5 | 2.5 | 6 | 6 | 5.5 |
7 | Neeyanth Kopparapu | 14001076 | 825 | FLORIS | 3 | W6 | L2 | L4 | W13 | 2.0 | 5.5 | 9 | 5 |
8 | Andrew B. Wang | 14159754 | 839 | GREEWE | 1 | L1 | B--- | W12 | L3 | 2.0 | 4 | 7.5 | 4 |
9 | Alan Kittel | 14457490 | 723 | STONMS | 7 | B--- | W11 | L2 | L4 | 2.0 | 3.5 | 7 | 6 |
10 | Diego Gutierrez | 13973324 | 861 | GREEWE | 4 | L3 | L6 | B--- | W12 | 2.0 | 3.5 | 6.5 | 2 |
11 | Andrew J. Song | 14309013 | 914 | GREEWE | 4 | L2 | L9 | L5 | B--- | 1.0 | 4 | 7.5 | 0 |
12 | Andrew Song | 13903725 | 968 | WOLFES | 4 | L4 | W13 | L8 | L10 | 1.0 | 3 | 6 | 3 |
13 | Pranav Karthikeyan | 14009088 | 1002 | GREEWE | 4 | L5 | L12 | L6 | L7 | 0.0 | 5.5 | 8 | 0 |
SwissSys Standings. Halloween Gambit VA: K-12 - U900
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Sarah Slate | 14063967 | 640 | HUNTWS | 5 | W8 | W3 | W6 | W2 | 4.0 | 8 | 10 | 10 |
2 | Edward Yanosky | 14466692 | 872 | HERNHS | 11 | W11 | W15 | W7 | L1 | 3.0 | 8 | 9 | 9 |
3 | Ajit Kadaveru | 14312786 | 852 | NYSMIS | 3 | W17 | L1 | W10 | W6 | 3.0 | 8 | 9 | 7 |
4 | Rahul Rajan | 14246452 | 763 | FLORIS | 5 | L9 | W13 | W8 | W11 | 3.0 | 6.5 | 8.5 | 6 |
5 | Jenny Smiley | 13217983 | 512 | BELRMS | 6 | L6 | W18 | W12 | W7 | 3.0 | 6 | 6 | 6 |
6 | Soham Dessai | 14082800 | 751 | EAGLER | W5 | W10 | L1 | L3 | 2.0 | 6 | 12 | 7 | |
7 | Theodore Faust | 14242568 | 677 | FAUSTF | 7 | W14 | W9 | L2 | L5 | 2.0 | 5 | 9 | 7 |
8 | Tony Park | 14051655 | 358 | GREEWE | 4 | L1 | W17 | L4 | W15 | 2.0 | 4 | 9 | 4 |
9 | Jiwon Kim | 14190938 | 523 | HAYCOS | 6 | W4 | L7 | W15 | L12 | 2.0 | 4 | 8 | 6 |
10 | Aasa Dommalapati | 13778456 | 532 | GREEWE | 1 | W12 | L6 | L3 | W14 | 2.0 | 4 | 8 | 5 |
11 | Abhishek Allamsetty | 14343094 | 610 | NYSMIS | 4 | L2 | W14 | W16 | L4 | 2.0 | 4 | 7.5 | 5 |
12 | Ajith Kemisetti | 14250113 | 766 | BUZZAL | 4 | L10 | W16 | L5 | W9 | 2.0 | 4 | 7.5 | 4 |
13 | Nathan Xue | 14109698 | 479 | SHES | 4 | U--- | L4 | W18 | W16 | 2.0 | 0.5 | 3.5 | 3 |
14 | Joseph Yanosky | 14466671 | 458 | HERNHS | 11 | L7 | L11 | W17 | L10 | 1.0 | 5 | 7 | 2 |
15 | Josheph Tarantin | 14385432 | 633 | FTGARE | 3 | W18 | L2 | L9 | L8 | 1.0 | 4 | 7 | 4 |
16 | Timothy Goines | 14471320 | 101 | STJAHS | 10 | B--- | L12 | L11 | L13 | 1.0 | 4 | 6.5 | 3 |
17 | Victor Bo | 14440552 | 607 | CHURES | 3 | L3 | L8 | L14 | W18 | 1.0 | 3 | 6 | 1 |
18 | Tia Goines | 14471335 | 105 | STONMS | 7 | L15 | L5 | L13 | L17 | 0.0 | 4.5 | 7.5 | 0 |
SwissSys Standings. Halloween Gambit VA: K-6 U500
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Watson He | 14277194 | 315 | FAIRHI | 3 | W19 | W3 | W9 | W4 | 4.0 | 7.5 | 8 | 10 |
2 | Abhiram Kagitha | 14452858 | 215 | OAKHIL | 2 | W17 | W6 | W5 | W9 | 4.0 | 7 | 8 | 10 |
3 | Omar Almasri | 14513036 | unr. | FRASHE | 2 | W13 | L1 | W11 | W12 | 3.0 | 8 | 10 | 7 |
4 | Jiaying Lucy Cai | 14437338 | 292 | CHURES | 2 | W10 | W20 | W8 | L1 | 3.0 | 8 | 8.5 | 9 |
5 | Nolan Ward | 13999113 | 377 | CHURES | 3 | W22 | W11 | L2 | W10 | 3.0 | 7.5 | 8.5 | 8 |
6 | Philip Onischuk | 14421531 | 419 | MULLES | 1 | X24 | L2 | W18 | W13 | 3.0 | 6.5 | 6.5 | 6 |
7 | Adam John Dietrich | 14492525 | 105 | CHEBRO | 3 | L12 | W14 | W17 | D8 | 2.5 | 6 | 7 | 5.5 |
8 | Joshua Bachman | 14464983 | 383 | VIRRUN | 4 | W18 | W21 | L4 | D7 | 2.5 | 6 | 6.5 | 7.5 |
9 | Addison Phelps | 14090904 | 235 | JAMESE | 3 | X--- | W12 | L1 | L2 | 2.0 | 6 | 10 | 6 |
10 | Rohit Chhatre | 14299188 | 146 | BELRMS | 6 | L4 | X23 | W15 | L5 | 2.0 | 5.5 | 8.5 | 4 |
11 | Joseph Barth | 14145032 | 161 | KENGAR | 6 | W14 | L5 | L3 | W17 | 2.0 | 4.5 | 8.5 | 5 |
12 | Corey Paredes | 14465002 | 423 | VIRRUN | 6 | W7 | L9 | W21 | L3 | 2.0 | 4 | 7.5 | 6 |
13 | Anusha Allamsetty | 14343108 | 233 | NYSMIS | 3 | L3 | W19 | W20 | L6 | 2.0 | 3 | 6.5 | 5 |
14 | Neil Deng | 14458053 | 440 | JACKRD | 1 | L11 | L7 | X22 | W21 | 2.0 | 2.5 | 5 | 2 |
15 | M. Sayeed Akhtar II | 14457656 | 297 | FLINHS | 5 | F21 | W22 | L10 | W18 | 2.0 | 1.5 | 3 | 4 |
16 | Skylar Hsu | 14427353 | 195 | 0 | U--- | L17 | W19 | W20 | 2.0 | 1 | 2 | 3 | |
17 | Parin Gupta | 14334435 | 481 | LEGACY | 4 | L2 | W16 | L7 | L11 | 1.0 | 7 | 11 | 3 |
18 | Toyah Goines | 14471341 | 101 | SUDLES | 2 | L8 | B--- | L6 | L15 | 1.0 | 5 | 7.5 | 2 |
19 | Rohan Chhatre | 14299173 | 162 | SCES | 2 | L1 | L13 | L16 | B--- | 1.0 | 4.5 | 8.5 | 0 |
20 | Karthic Elanchevhiyan | 14421813 | unr. | X23 | L4 | L13 | L16 | 1.0 | 4.5 | 7.5 | 3 | ||
21 | Kowshik Chepuri | 14421828 | unr. | MCNAIR | 5 | X15 | L8 | L12 | L14 | 1.0 | 3.5 | 6 | 3 |
22 | Andrew Chin | 14513042 | unr. | FAIRHI | 5 | L5 | L15 | F14 | U--- | 0.0 | 2.5 | 5.5 | 0 |
23 | Gregory Revesz | 14461647 | 221 | STTMCS | 2 | F20 | F10 | U--- | U--- | 0.0 | 0 | 0 | 0 |
24 | Hayden Meyer | 14267087 | 105 | MEYERF | 1 | F6 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 1
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jasper Barnett | unr. | W4 | W2 | W3 | 3.0 | 2.5 | 3 | 6 | |||
2 | Chris Longino | unr. | D3 | L1 | W4 | 1.5 | 1 | 4.5 | 2.5 | |||
3 | Cassidy Slavik | unr. | D2 | D4 | L1 | 1.0 | 2 | 5 | 2.5 | |||
4 | Kevin Park | unr. | L1 | D3 | L2 | 0.5 | 2.5 | 5.5 | 1 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 2
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Leon Tan | unr. | W4 | W3 | W2 | 3.0 | 3 | 3 | 6 | |||
2 | Liam McMillian | unr. | D3 | W4 | L1 | 1.5 | 1.5 | 4.5 | 3.5 | |||
3 | Vishal Reddy | unr. | D2 | L1 | W4 | 1.5 | 1.5 | 4.5 | 2.5 | |||
4 | Zane Givans | unr. | L1 | L2 | L3 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 3
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Austin Yeatts | unr. | W4 | W3 | W2 | 3.0 | 3 | 3 | 6 | |||
2 | Will Sherwood | unr. | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | |||
3 | Sylvia Park | unr. | L2 | L1 | W4 | 1.0 | 2 | 5 | 1 | |||
4 | Sam Schenk | unr. | L1 | L2 | L3 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 4
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Aaron Lin | unr. | W2 | D3 | W4 | 2.5 | 3.5 | 3.5 | 5 | |||
2 | Andrew Nelson | unr. | L1 | W4 | W3 | 2.0 | 4 | 4 | 3 | |||
3 | Drew Tidwell | unr. | W4 | D1 | L2 | 1.5 | 2 | 4.5 | 4 | |||
4 | Kenneth DeCrosta | unr. | L3 | L2 | L1 | 0.0 | 3.5 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 5
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Gautam Lalwani | unr. | W4 | W3 | W2 | 3.0 | 3 | 3 | 6 | |||
2 | Charlie Daubney | unr. | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | |||
3 | Luke Saunders | unr. | L2 | L1 | W4 | 1.0 | 2 | 5 | 1 | |||
4 | Eli Sporn | unr. | L1 | L2 | L3 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 6
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jiyun Chae | unr. | W2 | D3 | W4 | 2.5 | 3 | 3.5 | 5 | |||
2 | Patrick O'Brien | unr. | L1 | W4 | W3 | 2.0 | 3.5 | 4 | 3 | |||
3 | Javier Noyola | unr. | D4 | D1 | L2 | 1.0 | 2.5 | 5 | 2.5 | |||
4 | Keegan Canzillotta | unr. | D3 | L2 | L1 | 0.5 | 3 | 5.5 | 1.5 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 7
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Alex Talamonti | unr. | W4 | W3 | W2 | 3.0 | 3 | 3 | 6 | |||
2 | Brett Wisniewski | unr. | D3 | W4 | L1 | 1.5 | 1.5 | 4.5 | 3.5 | |||
3 | Jacob Consalvi | unr. | D2 | L1 | W4 | 1.5 | 1.5 | 4.5 | 2.5 | |||
4 | Duncan Connor | unr. | L1 | L2 | L3 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 8
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | George Daubney | unr. | W4 | W3 | W2 | 3.0 | 2.5 | 3 | 6 | |||
2 | Ayden Nguyen | unr. | D3 | W4 | L1 | 1.5 | 1 | 4.5 | 3.5 | |||
3 | Sophia Song | unr. | D2 | L1 | D4 | 1.0 | 2 | 5 | 2 | |||
4 | Delaney Slavik | unr. | L1 | L2 | D3 | 0.5 | 2.5 | 5.5 | 0.5 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 9
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Viraj Boreda | unr. | W4 | D3 | W2 | 2.5 | 3.5 | 3.5 | 5 | |||
2 | Harrison West | unr. | W3 | W4 | L1 | 2.0 | 4 | 4 | 5 | |||
3 | Simon Higgins | unr. | L2 | D1 | W4 | 1.5 | 2 | 4.5 | 2 | |||
4 | Daniel Leverett | unr. | L1 | L2 | L3 | 0.0 | 3.5 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 10
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jay Lalwani | unr. | W3 | W2 | W4 | 3.0 | 2.5 | 3 | 6 | |||
2 | Sam Higgins | unr. | D4 | L1 | W3 | 1.5 | 1 | 4.5 | 2.5 | |||
3 | Andrew Burke | unr. | L1 | W4 | L2 | 1.0 | 2 | 5 | 2 | |||
4 | Spencer Miller | unr. | D2 | L3 | L1 | 0.5 | 2.5 | 5.5 | 1.5 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 11
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | William McLaughlin | unr. | W4 | W2 | W3 | 3.0 | 3 | 3 | 6 | |||
2 | Mark Kuzel | unr. | W3 | L1 | W4 | 2.0 | 4 | 4 | 4 | |||
3 | Alex Bartolozzi | unr. | L2 | W4 | L1 | 1.0 | 2 | 5 | 2 | |||
4 | Ryan Markle | unr. | L1 | L3 | L2 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 12
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Aneesh Boreda | unr. | W4 | W2 | W3 | 3.0 | 2 | 3 | 6 | |||
2 | Monica Saraf | unr. | W3 | L1 | L4 | 1.0 | 2 | 5 | 3 | |||
3 | Casey Prestidge | unr. | L2 | W4 | L1 | 1.0 | 2 | 5 | 2 | |||
4 | William Kim | unr. | L1 | L3 | W2 | 1.0 | 2 | 5 | 1 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 13
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Evan Deng | unr. | W2 | W3 | W4 | 3.0 | 2.5 | 3 | 6 | |||
2 | David Han | unr. | L1 | W4 | D3 | 1.5 | 1 | 4.5 | 2.5 | |||
3 | Caleb Reardon | unr. | D4 | L1 | D2 | 1.0 | 2 | 5 | 2 | |||
4 | Prithvi Seri | unr. | D3 | L2 | L1 | 0.5 | 2.5 | 5.5 | 1.5 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 14
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Hayden Meyer | unr. | W3 | W2 | W4 | 3.0 | 3 | 3 | 6 | |||
2 | Shishir Spiramoju | unr. | W4 | L1 | W3 | 2.0 | 4 | 4 | 4 | |||
3 | Abhinav Karthikeyan | unr. | L1 | W4 | L2 | 1.0 | 2 | 5 | 2 | |||
4 | Trista Keder | unr. | L2 | L3 | L1 | 0.0 | 3 | 6 | 0 |
SwissSys Standings. Halloween Gambit VA: Unrated Quad 15
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Danil Zabello | unr. | W3 | W4 | W2 | 3.0 | 3 | 3 | 6 | |||
2 | Ryan Goff | unr. | W4 | W3 | L1 | 2.0 | 4 | 4 | 5 | |||
3 | Nikitha Seri | unr. | L1 | L2 | W4 | 1.0 | 2 | 5 | 1 | |||
4 | Jeffrey Williams | unr. | L2 | L1 | L3 | 0.0 | 3 | 6 | 0 |