Pennsylvania Halloween Gambit
57 players celebrated Halloween by participating in the Halloween Gambit. In the Championship section, Liam McNulty won first place with a 3.5-0.5 score, just edging out William Culbertson, Ryan Schiller, and Joshua Bresler, who scored 3.0-1.0. Michael Sydnes took 5th place with a 2.5-1.5 score. 6th went to Alara Balasaygun who had an even score, and the 7th place trophy went to Kiran Rebholz, who won the trohpy on tie-breaks over Malcolm Hillman and Colin Evans.
In the K-12 U900 section, Adam Serota won first place on tiebreaks over Dylan Hurok and Tom McKenzie-Smith, with each player winning 3 and losing one. Spencer Adler, Manaas Tammara, and Anthony Cianfrani tied for 4th to 7th with a 2.0-2.0 score. 7th place was won by Adam Giovanetti.
In the K-6 U500 section, Hayden Keller posted the only perfect score of the tournament, going 4.0-0.0 to win first place. 2nd through 4th were won by Graeme McNulty, Andrew Doughan, and Daniel Cohen. Max Serota, Maya Rebholz, and Ellen Troyanosky won 5th to 7th.
Hong Rui Zang, Asa Hartman, Spencer Milanek, Joshua Hass, Andrew Stevenson, and Deacon Mayock each won an unrated quad. Full results for the rated and unrated sections are shown below the fold.
SwissSys Wall Chart. Halloween Gambit: K-12 Championship
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Ryan Schiller | W 7 | B 4 | B 6 | W 3 |
1412 14236571 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Praneeth Ramesh | B 8 | W 6 | B 3 | W 5 |
1256 13997488 | 1.0 | 1.0 | 1.0 | 1.0 | |
3 | Liam McNulty | W 9 | B 11 | W 2 | B 1 |
1187 13826240 | 1.0 | 1.5 | 2.5 | 3.5 | |
4 | Malcolm Hillman | B 10 | W 1 | W 11 | bye |
1140 14361001 | 1.0 | 1.0 | 1.0 | 1.5 | |
5 | Joshua Bresler | W 11 | B 9 | W 10 | B 2 |
1129 14221378 | 0.0 | 1.0 | 2.0 | 3.0 | |
6 | Michael Sydnes | B 12 | B 2 | W 1 | B 11 |
1099 13591843 | 1.0 | 2.0 | 2.0 | 2.5 | |
7 | Kiran Rebholz | B 1 | W 10 | W 12 | B 8 |
1046 14174154 | 0.0 | 0.0 | 1.0 | 1.5 | |
8 | Colin Evans | W 2 | B 12 | W 9 | W 7 |
989 14104252 | 0.0 | 0.0 | 1.0 | 1.5 | |
9 | Jacob Leed | B 3 | W 5 | B 8 | bye |
985 14158038 | 0.0 | 0.0 | 0.0 | 1.0 | |
10 | Clayton Johnson | W 4 | B 7 | B 5 | W 12 |
965 13892938 | 0.0 | 1.0 | 1.0 | 1.0 | |
11 | William Culbertson | B 5 | W 3 | B 4 | W 6 |
937 13278861 | 1.0 | 1.5 | 2.5 | 3.0 | |
12 | Alara Balasaygun | W 6 | W 8 | B 7 | B 10 |
871 14469858 | 0.0 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Halloween Gambit: K-12_U900
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Tom McKenzie-Smith | W 5 | B 7 | W 2 | B 6 |
844 13671984 | 1.0 | 2.0 | 3.0 | 3.0 | |
2 | Adam Serota | B 6 | W 8 | B 1 | W 4 |
781 14319088 | 1.0 | 2.0 | 2.0 | 3.0 | |
3 | David Huang | - 7 | ---- | ---- | ---- |
711 14256375 | F0.0 | U0.0 | U0.0 | U0.0 | |
4 | Maanas Tammara | B 8 | W 5 | W 7 | B 2 |
678 13887148 | 0.0 | 1.0 | 2.0 | 2.0 | |
5 | Adam Giovanetti | B 1 | B 4 | bye | W 7 |
588 14322076 | 0.0 | 0.0 | 1.0 | 1.0 | |
6 | Dylan Hurok | W 2 | bye | B 8 | W 1 |
565 14161968 | 0.0 | 1.0 | 2.0 | 3.0 | |
7 | Anthony Ciamfrani | - 3 | W 1 | B 4 | B 5 |
503 14445166 | X1.0 | 1.0 | 1.0 | 2.0 | |
8 | Spencer Rudolph Adler | W 4 | B 2 | W 6 | bye |
456 14179941 | 1.0 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Halloween Gambit: K-6_U500
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Maya Rebholz | B 6 | W 10 | B 4 | bye |
499 14174160 | 0.0 | 1.0 | 1.0 | 2.0 | |
2 | Andrew Doughan | W 7 | B 5 | W 3 | B 6 |
487 14352928 | 1.0 | 2.0 | 2.0 | 3.0 | |
3 | Graeme McNulty | B 8 | W 6 | B 2 | W 4 |
486 14270116 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | Hayden Keller | W 10 | B 9 | W 1 | B 3 |
450 14320085 | 1.0 | 2.0 | 3.0 | 4.0 | |
5 | Daniel Cohen | B 11 | W 2 | B 7 | W 10 |
438 14409308 | 1.0 | 1.0 | 2.0 | 3.0 | |
6 | Max Serota | W 1 | B 3 | W 8 | W 2 |
421 14319073 | 1.0 | 1.0 | 2.0 | 2.0 | |
7 | Nicholas Rhodes | B 2 | W 11 | W 5 | bye |
367 14409430 | 0.0 | 1.0 | 1.0 | 1.5 | |
8 | Jacob Groch | W 3 | bye | B 6 | W 11 |
203 14445083 | 0.0 | 1.0 | 1.0 | 1.0 | |
9 | Marshall Rhodes | bye | W 4 | B 10 | bye |
190 14409445 | 1.0 | 1.0 | 1.0 | 1.5 | |
10 | Mihir Ram | B 4 | B 1 | W 9 | B 5 |
unr. | 0.0 | 0.0 | 1.0 | 1.0 | |
11 | Ellen Troyanosky | W 5 | B 7 | bye | B 8 |
unr. | 0.0 | 0.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Halloween Gambit: Extra Games
# | Name/Rtng/ID | Rd 1 |
1 | Jacob Leed | B 2 |
985 14158038 | 1.0 | |
2 | Spencer Rudolph Adler | W 1 |
456 14179941 | 0.0 |
Quad 1 |
Brennan Vergas 1.5 |
Hongrui Zang 3 |
Ryan D Cabrera 1 |
David Weger 0.5 |
Quad 2 Jacob Kizun 2.5 |
David Certo 0 |
Brendan Murphy 1 |
Asa Hartman 2.5 Quad 3 |
Jacob Davis 2.5 |
Kevin Zhang 1 |
Noah Nichilo 0 |
Spencer Milanek 2.5 Quad 4 |
Joshua Hass 2.5 |
Peter Minneci 1 |
Sean Werner 1.5 |
Miguel Santos 1 Quad 5 |
Andrew Stevenson 3 |
Benjamin Kozloff 1.5 |
Drew Pusak 1 |
Toby Murphy 0.5 Quad 6 - Unrated Swiss 1 |
Daniel Friedlander 2 |
Zuni Zarate-Ramirez 2 |
Andre Mauro 2 |
Tommy Moul 1 Teddy Mischel 1.5 Deacon Mayock 2.5 Ethan Tedgi 1 |