Greater Philadelphia K-6 Championships
113 players met at Radnor Middle School for the 2010 Greater Philadelphia K-6 Championship. All the players who participated got a trophy or a T-shirt. Congratulations to the champions: Ryan Schiller (K-6), Adam Serota (K-3), and Paolo Marchiano (K-1). All three of the champions went 5-0 in their respective sections.
Congratulations also to the winning school teams: Friends Central School (K-6), The Philadelphia School (K-3), and Springton Manor Elementary (K-1).
Full standings for all the sections are shown below the fold.
SwissSys Standings. 2010 Greater Philadelphia K6: K-3
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Adam Serota | 14319088 | 804 | WOODLY | W17 | W4 | W6 | W3 | W2 | 5.0 | 15 | 17 | 15 |
2 | Thomas Kenney | 14043132 | 662 | TPS | W19 | W11 | W9 | W6 | L1 | 4.0 | 14 | 16 | 14 |
3 | Collin McDonald | 14159121 | 721 | SHAGRO | W21 | W10 | W8 | L1 | W11 | 4.0 | 14 | 16 | 13 |
4 | Eric Chan | 14468855 | 540 | MAUHAE | W23 | L1 | W20 | W9 | W7 | 4.0 | 13 | 13.5 | 11 |
5 | Jackson Tappen | 14409377 | 302 | SHAGRO | L7 | W23 | W10 | D12 | W8 | 3.5 | 12 | 12.5 | 9 |
6 | Khushi Parikh | 14459591 | 623 | CM | W20 | W14 | L1 | L2 | W17 | 3.0 | 14 | 16 | 10 |
7 | Joshua Zeelander | 13808787 | 715 | TPS | W5 | L8 | W12 | W14 | L4 | 3.0 | 13.5 | 16.5 | 10 |
8 | Daniel Cohen | 14409308 | 478 | FRICEN | W27 | W7 | L3 | W13 | L5 | 3.0 | 13.5 | 14 | 11 |
9 | Maya Rebholz | 14174160 | 448 | BALD | W26 | W13 | L2 | L4 | W22 | 3.0 | 13 | 13.5 | 10 |
10 | Lucas Schlesinger | 14490308 | 591 | TPS | W18 | L3 | L5 | W16 | W19 | 3.0 | 12 | 14 | 8 |
11 | Anthony Cianfrani | 14445166 | 512 | FCS | W25 | L2 | W18 | W17 | L3 | 3.0 | 12 | 12.5 | 10 |
12 | Akhilesh Koditipalli | 14463781 | 465 | SHACRE | H--- | W15 | L7 | D5 | W18 | 3.0 | 11 | 11 | 8 |
13 | Hayden Keller | 14320085 | 623 | TPS | W16 | L9 | W19 | L8 | W20 | 3.0 | 10.5 | 12.5 | 9 |
14 | Peter Kimball | 14445213 | 384 | BRIDGV | W24 | L6 | W25 | L7 | W23 | 3.0 | 7.5 | 8 | 9 |
15 | Brody Myers | 14410772 | 114 | SHAGRO | B--- | L12 | L17 | W26 | W25 | 3.0 | 6 | 6 | 7 |
16 | Alex Viscomi | 14495965 | 180 | SPRING | L13 | D24 | W26 | L10 | W27 | 2.5 | 4.5 | 8 | 6 |
17 | Zachary Kingsley | 14399907 | 376 | FRISEL | L1 | W22 | W15 | L11 | L6 | 2.0 | 10.5 | 15.5 | 7 |
18 | Yuva Gambhir | 14385536 | 174 | FRISEL | L10 | W21 | L11 | W25 | L12 | 2.0 | 8.5 | 11.5 | 6 |
19 | Brian Kyriakos | 14352940 | 277 | SPRING | L2 | W26 | L13 | W24 | L10 | 2.0 | 7.5 | 11.5 | 6 |
20 | Jake Slackman | 14410787 | 200 | SHAGRO | L6 | W27 | L4 | W23 | L13 | 2.0 | 7 | 11 | 6 |
21 | Kane Hayford | 14478098 | 302 | SPRING | L3 | L18 | W27 | L22 | W24 | 2.0 | 5.5 | 9.5 | 4 |
22 | Jacob Groch | 14445083 | 130 | FRICEN | H--- | L17 | D24 | W21 | L9 | 2.0 | 5 | 8 | 5.5 |
23 | Evan Holt | 14490288 | 166 | SPRING | L4 | L5 | B--- | L20 | L14 | 1.0 | 8.5 | 12.5 | 2 |
24 | Alexander Watson | unr. | PE | L14 | D16 | D22 | L19 | L21 | 1.0 | 8.5 | 11.5 | 3.5 | |
25 | Eric Weissflog | 14251514 | 141 | SPRING | L11 | B--- | L14 | L18 | L15 | 1.0 | 7.5 | 10.5 | 3 |
26 | Benjamin Schlegel | 14516550 | unr. | FRICEN | L9 | L19 | L16 | L15 | B--- | 1.0 | 7 | 10 | 0 |
27 | William Stone | 14528128 | unr. | STKASI | L8 | L20 | L21 | B--- | L16 | 1.0 | 6.5 | 9.5 | 1 |
SwissSys Standings. 2010 Greater Philadelphia K6: K-6
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Ryan Schiller | 14236571 | 1335 | FRICEN | W29 | W16 | W10 | W2 | W3 | 5.0 | 14 | 16 | 15 |
2 | Elliott Lueck | 13366948 | 1315 | BRIDGV | W24 | W7 | W8 | L1 | W4 | 4.0 | 16 | 18 | 13 |
3 | Kevin Zhou | 13737126 | 1749 | EAGLE | W26 | W14 | W11 | W5 | L1 | 4.0 | 15 | 16.5 | 14 |
4 | Michael Sydnes | 13591843 | 1198 | RADMS | W20 | W15 | W13 | W11 | L2 | 4.0 | 13 | 15.5 | 14 |
5 | Praneeth Ramesh | 13997488 | 1274 | PVES | W27 | W18 | W12 | L3 | W10 | 4.0 | 13 | 15 | 13 |
6 | Kiran Rebholz | 14174154 | 1021 | SHIP | W22 | L12 | W24 | W15 | W13 | 4.0 | 11 | 13 | 11 |
7 | Jack Demmy | 14183074 | 750 | ITH | W34 | L2 | W25 | W17 | D8 | 3.5 | 12.5 | 14 | 10.5 |
8 | Alara Balasaygun | 14469858 | 972 | CYNWYD | W31 | W38 | L2 | W12 | D7 | 3.5 | 12.5 | 13 | 11.5 |
9 | David Huang | 14256375 | 710 | SPRING | F38 | H--- | W36 | W23 | W14 | 3.5 | 5.5 | 5.5 | 7.5 |
10 | Abhinav Ratnagiri | 14157317 | 963 | CLAYES | W17 | W36 | L1 | W22 | L5 | 3.0 | 14 | 14.5 | 11 |
11 | Kyler Shinkle-Stolar | 13690586 | 1045 | NETPRO | W25 | W19 | L3 | L4 | W20 | 3.0 | 13.5 | 15.5 | 10 |
12 | Joseph Choi | 14406068 | 653 | RADMS | W37 | W6 | L5 | L8 | W27 | 3.0 | 13.5 | 14 | 10 |
13 | Clayton Johnson | 13892938 | 940 | TREDEM | W30 | W28 | L4 | W19 | L6 | 3.0 | 13 | 15 | 11 |
14 | Eugene Naumovsky | 13699366 | 781 | NEWTFS | W33 | L3 | W27 | W26 | L9 | 3.0 | 11.5 | 13 | 10 |
15 | Ankur Bamezai | 13978378 | 630 | PVES | W32 | L4 | W38 | L6 | W25 | 3.0 | 11.5 | 12 | 9 |
16 | Tommy Donnell | 14109305 | 800 | DOWNMS | W23 | L1 | L22 | W30 | W29 | 3.0 | 11 | 13 | 8 |
17 | Max Serota | 14319073 | 422 | MER | L10 | W32 | W18 | L7 | W26 | 3.0 | 11 | 12.5 | 8 |
18 | Ian M. Quain | 14179977 | 674 | PE | W35 | L5 | L17 | W28 | W24 | 3.0 | 11 | 12 | 8 |
19 | Maanas Tammara | 13887148 | 648 | EXTON | W40 | L11 | W28 | L13 | W22 | 3.0 | 10 | 12 | 9 |
20 | Adam Giovanetti | 14322076 | 550 | LIONMS | L4 | D33 | W35 | W21 | L11 | 2.5 | 7 | 12 | 7 |
21 | Jackson Forrest | 14409288 | 226 | FRICEN | H--- | L26 | W37 | L20 | W23 | 2.5 | 4 | 6.5 | 6 |
22 | Spencer Adler | 14179941 | 494 | FRICEN | L6 | W37 | W16 | L10 | L19 | 2.0 | 9.5 | 13.5 | 7 |
23 | Matthew Cohen | 14233811 | 259 | ITH | L16 | W31 | W29 | L9 | L21 | 2.0 | 9.5 | 13.5 | 7 |
24 | Jamieson Wade | 14163368 | 591 | TPS | L2 | W30 | L6 | W39 | L18 | 2.0 | 9.5 | 13.5 | 6 |
25 | Ethan Matlack | 14249081 | 541 | SPRING | L11 | W34 | L7 | W32 | L15 | 2.0 | 9 | 12.5 | 6 |
26 | Jacob Calamaro | 14136567 | 628 | ITH | L3 | W21 | X40 | L14 | L17 | 2.0 | 8.5 | 12.5 | 6 |
27 | Andrew Doughan | 14352928 | 569 | ITH | L5 | W35 | L14 | W33 | L12 | 2.0 | 8.5 | 12.5 | 6 |
28 | Brandon Kedson | 14093031 | 538 | CYNWYD | W39 | L13 | L19 | L18 | W35 | 2.0 | 7.5 | 10.5 | 6 |
29 | Malik Rush | 14134398 | 620 | KCS | L1 | W39 | L23 | W34 | L16 | 2.0 | 7 | 12 | 6 |
30 | Isaac Rosedale | 14299078 | 260 | FRICEN | L13 | L24 | W33 | L16 | W37 | 2.0 | 7 | 10 | 4 |
31 | Ryan Babala | 14478083 | 477 | SPRING | L8 | L23 | L32 | W36 | W38 | 2.0 | 4.5 | 8 | 3 |
32 | Ryan Cabrera | 14503746 | unr. | COLONE | L15 | L17 | W31 | L25 | D34 | 1.5 | 8.5 | 11.5 | 3.5 |
33 | Steven Rizzo | 14478124 | 250 | SPRING | L14 | D20 | L30 | L27 | W36 | 1.5 | 7 | 10 | 3 |
34 | Nathan Nourian | 14409320 | 239 | FRICEN | L7 | L25 | W39 | L29 | D32 | 1.5 | 6 | 9.5 | 3.5 |
35 | Diana Sears | 14481196 | 231 | SPRING | L18 | L27 | L20 | W38 | L28 | 1.0 | 7 | 10 | 2 |
36 | Alexander Neil Fanelli | 14507618 | 105 | DOWNMS | B--- | L10 | L9 | L31 | L33 | 1.0 | 6.5 | 10.5 | 4 |
37 | Hannah Matlack | 14379768 | 193 | SPRING | L12 | L22 | L21 | B--- | L30 | 1.0 | 6.5 | 9.5 | 1 |
38 | Matthew Yu | 14276357 | 154 | SKYUE | X9 | L8 | L15 | L35 | L31 | 1.0 | 6 | 9.5 | 4 |
39 | John Weissflog | 14251520 | 316 | SPRING | L28 | L29 | L34 | L24 | B--- | 1.0 | 5.5 | 7.5 | 0 |
40 | Jacob Groch | 14445083 | 130 | FRICEN | L19 | B--- | F26 | U--- | U--- | 1.0 | 0 | 3 | 3 |
SwissSys Standings. 2010 Greater Philadelphia K6: K-1 Unrated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Paolo Marchiano | 14473902 | 268 | MARCFA | W8 | W6 | W4 | W2 | W5 | 5.0 | 12 | 14.5 | 15 |
2 | Nicholas Viscomi | 14515488 | 107 | SPRING | B--- | D5 | W3 | L1 | W12 | 3.5 | 11.5 | 11.5 | 10 |
3 | Noah Choi | 14406080 | 107 | RADES | W9 | D7 | L2 | W10 | W8 | 3.5 | 10.5 | 12 | 10 |
4 | Daniel Friedlander | 14410766 | 335 | STMARG | D10 | W12 | L1 | W11 | W6 | 3.5 | 9.5 | 9.5 | 9.5 |
5 | Ethan Joslin | unr. | NEAGE | W11 | D2 | D7 | W9 | L1 | 3.0 | 13 | 13.5 | 10.5 | |
6 | Azi Jacobson | unr. | TORAH | X13 | L1 | W10 | W7 | L4 | 3.0 | 13 | 13 | 9 | |
7 | Jonas Matlack | 14379753 | 117 | SPRING | W12 | D3 | D5 | L6 | W11 | 3.0 | 9.5 | 9.5 | 9.5 |
8 | Rikin Rakesh | unr. | KDMARK | L1 | W10 | D11 | W12 | L3 | 2.5 | 5.5 | 10.5 | 7.5 | |
9 | Stephanie Yu | 14528113 | unr. | EAG | L3 | W11 | W12 | L5 | L10 | 2.0 | 5 | 8.5 | 7 |
10 | Deirdre McBurney | unr. | WHITE | D4 | L8 | L6 | L3 | W9 | 1.5 | 10.5 | 14 | 3.5 | |
11 | Jakob Godshall | unr. | WHITE | L5 | L9 | D8 | L4 | L7 | 0.5 | 10.5 | 14 | 1.5 | |
12 | Fiona McBurney | unr. | WHITE | L7 | L4 | L9 | L8 | L2 | 0.0 | 10.5 | 14 | 0 | |
13 | Ayusi Sharma | unr. | WHITE | F6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2010 Greater Philadelphia K6: K-3 Unrated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Zachary Feldman | 14528155 | unr. | MAUWEE | W5 | W16 | W8 | W9 | W7 | 5.0 | 12 | 13.5 | 15 |
2 | Connor Roop | 14072982 | 218 | SKIP | L6 | B--- | W4 | W7 | W8 | 4.0 | 13 | 13 | 9 |
3 | Gabriel Escobar | unr. | WAYNE | L7 | W24 | W12 | X17 | W9 | 4.0 | 9.5 | 9.5 | 9 | |
4 | Anthony M. Petriille | 101 | WHITE | B--- | W25 | L2 | W14 | W11 | 4.0 | 9 | 9 | 11 | |
5 | Thomas Harrill | unr. | HILL | L1 | W15 | W22 | W18 | H--- | 3.5 | 10.5 | 10.5 | 9 | |
6 | Dhurai Navaneetham | unr. | JHMOOE | W2 | W21 | L9 | D11 | W25 | 3.5 | 10 | 10.5 | 11 | |
7 | Luke Choi | 14406074 | 270 | RADES | W3 | W22 | W11 | L2 | L1 | 3.0 | 14.5 | 16 | 12 |
8 | Kevin Zhang | 14493288 | unr. | WAYNE | W20 | W17 | L1 | W10 | L2 | 3.0 | 14.5 | 16 | 11 |
9 | Ryan Friedman | unr. | SHAGRO | B--- | W19 | W6 | L1 | L3 | 3.0 | 14 | 14 | 11 | |
10 | Kyle A. Quain | 14528140 | unr. | PE | L17 | W20 | W21 | L8 | W15 | 3.0 | 9.5 | 11 | 8 |
11 | Joshua Hass | unr. | MONTGO | W23 | W12 | L7 | D6 | L4 | 2.5 | 9 | 14 | 10 | |
12 | Michael Fath | unr. | SHAGRO | W13 | L11 | L3 | W24 | D16 | 2.5 | 6.5 | 11.5 | 7.5 | |
13 | Sajan Detroja | unr. | JAMIES | L12 | D23 | D25 | D20 | W21 | 2.5 | 4.5 | 7.5 | 5.5 | |
14 | Nicholas Mammana | unr. | SHAGRO | H--- | H--- | H--- | L4 | W23 | 2.5 | 1.5 | 5 | 5.5 | |
15 | Olivia Carton | unr. | STEL | L22 | L5 | W20 | W25 | L10 | 2.0 | 6.5 | 10 | 5 | |
16 | Ryan Cassidy | unr. | EAG | X26 | L1 | L18 | D21 | D12 | 2.0 | 6 | 11 | 5.5 | |
17 | Spencer Milanek | 14410751 | 154 | HILL | W10 | L8 | W19 | F3 | U--- | 2.0 | 5 | 8 | 8 |
18 | Owen Spencer | unr. | MER | H--- | H--- | W16 | L5 | L20 | 2.0 | 3 | 6.5 | 6.5 | |
19 | Eric Hibbs | unr. | CHATPE | W25 | L9 | L17 | H--- | H--- | 2.0 | 3 | 6 | 5.5 | |
20 | George McHale | unr. | SHAGRO | L8 | L10 | L15 | D13 | W18 | 1.5 | 9.5 | 12.5 | 2 | |
21 | Carlos Giralt Ortiz | unr. | SHAGRO | W24 | L6 | L10 | D16 | L13 | 1.5 | 8.5 | 12 | 6 | |
22 | Ethan Glass | unr. | SHAGRO | W15 | L7 | L5 | D23 | L24 | 1.5 | 8 | 11.5 | 6 | |
23 | Jillian Zerkowski | unr. | WAYNE | L11 | D13 | D24 | D22 | L14 | 1.5 | 8 | 10.5 | 4.5 | |
24 | Tommy Lorenson | unr. | WORCES | L21 | L3 | D23 | L12 | W22 | 1.5 | 7 | 10.5 | 2.5 | |
25 | Griffin Bowers | unr. | SHAGRO | L19 | L4 | D13 | L15 | L6 | 0.5 | 10 | 13.5 | 1.5 | |
26 | Ethan Tedgi | 14092991 | 120 | HAVERF | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2010 Greater Philadelphia K6: K-6 Unrated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | William Wu | unr. | SKYUE | W6 | W4 | W2 | L3 | W7 | 4.0 | 12.5 | 14 | 13 | |
2 | Daniel Alpert | 14528134 | unr. | MAUWEE | W5 | W9 | L1 | W4 | W3 | 4.0 | 12.5 | 13 | 12 |
3 | Justin Cappello | unr. | BARC | H--- | W8 | W6 | W1 | L2 | 3.5 | 12 | 12 | 11 | |
4 | Ryan Booth | unr. | BUCFRI | W7 | L1 | W9 | L2 | W6 | 3.0 | 11.5 | 12 | 9 | |
5 | John Fath | unr. | SHAGRO | L2 | B--- | D8 | L6 | W9 | 2.5 | 4.5 | 8.5 | 5.5 | |
6 | Douglas McWhartar | unr. | WAYNE | L1 | W7 | L3 | W5 | L4 | 2.0 | 10 | 14 | 6 | |
7 | Jeffrey Kocher Jr. | unr. | EAG | L4 | L6 | B--- | W9 | L1 | 2.0 | 5.5 | 9.5 | 4 | |
8 | Scott Walters | unr. | NEAGE | H--- | L3 | D5 | H--- | U--- | 1.5 | 2 | 5.5 | 4 | |
9 | Cole Cornell | unr. | NEAGE | X10 | L2 | L4 | L7 | L5 | 1.0 | 6.5 | 10.5 | 4 | |
10 | Simone Karustis | unr. | MONTGO | F9 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |