Tournament Results - Greater Philadelphia K-12 Championships
61 players met to decide the high school champion of Greater Philadelphia. This tournament had 3 sections and in each, the winner was the only person to go a perfect 4-0. In the K-8 Championships, it was Jonathan Wu; Benjamin Norris was the undefeated, untied player in the K-12 U1000 section; and, Rahul K. Swaminathan scored the perfect result in the K-12 High School Championship. In the team event, Lionville Middle School won the K-8 section with a score of 10.0 and Pocono Mountain East High School became the K-12 Section Champion with a score of 9.5. Full standings below the fold...
SwissSys Standings. 2010greaterphiladelphiak12: K8 Championship
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Jonathan Wu | 14103264 | 1105 | LIONMS | 6 | W12 | W11 | W3 | W2 | 4.0 | |
2 | Zachary Zeelander | 13111922 | 1142 | TPS | 6 | W9 | W8 | W4 | L1 | 3.0 | |
3 | Colin Evans | 14104252 | 972 | DOWNMS | 7 | W15 | W5 | L1 | W8 | 3.0 | |
4 | Adam Giovanetti | 14322076 | 545 | LIONMS | 6 | W6 | W10 | L2 | W15 | 3.0 | |
5 | James Strommer | 14105700 | 1188 | LIONMS | 7 | W7 | L3 | W14 | W9 | 3.0 | |
6 | Ben Kenney | 13378853 | 1052 | TPS | 6 | L4 | W13 | W12 | W7 | 3.0 | |
7 | Evan Betzenberger | 13718325 | 844 | NORTH | 7 | L5 | W15 | W10 | L6 | 2.0 | |
8 | Gene Boone | 14482980 | 101 | SIS | 6 | B--- | L2 | W11 | L3 | 2.0 | |
9 | Tom McKenzie-Smith | 13671984 | 842 | FRISHA | 5 | L2 | W14 | W15 | L5 | 2.0 | |
10 | Malcolm Hillman | 14361001 | 1117 | HOLICO | 7 | W13 | L4 | L7 | W12 | 2.0 | |
11 | Zoe Loomis | 13532228 | 892 | TPS | 6 | W14 | L1 | L8 | W13 | 2.0 | |
12 | Sean Crowley | 14984926 | 425 | SIS | 7 | L1 | B--- | L6 | L10 | 1.0 | |
13 | Hunter Barabas | 14207286 | 569 | SIS | 6 | L10 | L6 | B--- | L11 | 1.0 | |
14 | Trevor Ritzke | 14538990 | unr. | SIS | 6 | L11 | L9 | L5 | B--- | 1.0 | |
15 | Nathanial J. Reinhardt | 14532125 | unr. | SIS | 6 | L3 | L7 | L9 | L4 | 0.0 |
SwissSys Standings. 2010greaterphiladelphiak12: K12 Championship
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Rahul K. Swaminathan | 12873425 | 2159 | SOBRHS | 11 | W7 | W4 | W12 | W2 | 4.0 | |
2 | Christopher X. Yang | 13228721 | 1933 | WFES | 6 | W17 | W6 | W3 | L1 | 3.0 | |
3 | Andrew Ng | 12870005 | 2224 | HTEHIS | 11 | W10 | W5 | L2 | W11 | 3.0 | |
4 | Praneeth Denduluri | 12922343 | 1601 | DEHS | 10 | W19 | L1 | W13 | W12 | 3.0 | |
5 | Boris Xu | 12893725 | 1882 | PRINHS | 11 | W8 | L3 | W24 | W15 | 3.0 | |
6 | David A. Lakata | 12789796 | 1514 | LMOHS | 10 | W13 | L2 | W14 | D8 | 2.5 | |
7 | Alex Quirindongo | 14021058 | 1479 | PMEHS | 9 | L1 | W14 | D20 | W19 | 2.5 | |
8 | Andrew M. Thomas | 13029844 | 1379 | PMEHS | 12 | L5 | W22 | W16 | D6 | 2.5 | |
9 | Justin Moore | 14124516 | 1237 | PMEHS | 12 | W16 | D19 | D11 | D10 | 2.5 | |
10 | Vanita Young | 13835092 | 1497 | WDPLP | 11 | L3 | W15 | W22 | D9 | 2.5 | |
11 | Liam McNulty | 13826240 | 1290 | WILSMS | 7 | W25 | W24 | D9 | L3 | 2.5 | |
12 | Robert Yoffee | 14014622 | 1268 | NHA | 9 | W26 | W17 | L1 | L4 | 2.0 | |
13 | William Thompson | 13533332 | 1307 | PMEHS | 11 | L6 | W20 | L4 | W23 | 2.0 | |
14 | Praneeth Ramesh | 13997488 | 1281 | PVES | 5 | W23 | L7 | L6 | W20 | 2.0 | |
15 | Ryan Schiller | 14236571 | 1433 | FRICEN | 6 | B--- | L10 | W23 | L5 | 2.0 | |
16 | Destin Whitfield | 14365198 | 1013 | WDPLP | 11 | L9 | W25 | L8 | W22 | 2.0 | |
17 | Atharva Deshpande | 12873116 | 1397 | UMHS | 10 | L2 | L12 | W26 | W24 | 2.0 | |
18 | Evan Unmann | 13914987 | 1016 | PMEHS | 10 | L22 | W26 | L19 | W25 | 2.0 | |
19 | Elliott Lueck | 13366948 | 1323 | BRIDGV | 6 | L4 | D9 | W18 | L7 | 1.5 | |
20 | Dwayne Darby | 14365183 | 1110 | WDPLP | 11 | W21 | L13 | D7 | L14 | 1.5 | |
21 | Kathryn Walsh | 12851084 | 891 | HILSCH | 11 | L20 | L23 | D25 | W26 | 1.5 | |
22 | Jeffrey Zhang | 12992228 | 1243 | HOLICO | 7 | W18 | L8 | L10 | L16 | 1.0 | |
23 | Gary Spencer | 14363281 | 1032 | WDPLP | 11 | L14 | W21 | L15 | L13 | 1.0 | |
24 | Andy Weng | 14307162 | 1196 | PMEHS | 8 | X27 | L11 | L5 | L17 | 1.0 | |
25 | Daniel Tartaglione | 14253176 | 1293 | SIS | 7 | L11 | L16 | D21 | L18 | 0.5 | |
26 | Nick Cardini | 14021022 | 1026 | PMEJHS | 8 | L12 | L18 | L17 | L21 | 0.0 | |
27 | Alara Balasaygun | 14469858 | 968 | CYNWYD | 2 | F24 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2010greaterphiladelphiak12: K-12_U1000
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Benjamin Norris | 14508900 | 868 | PENCHS | 9 | W11 | W8 | W7 | W2 | 4.0 | |
2 | Andrew O'Malley | 14253217 | 759 | PMEHS | 10 | W12 | W9 | W5 | L1 | 3.0 | |
3 | John Spero | 14021043 | 805 | PMEJHS | 8 | D6 | W14 | W9 | D7 | 3.0 | |
4 | Eugene Naumovsky | 13699366 | 780 | NEWTFS | 6 | W13 | L5 | W6 | W10 | 3.0 | |
5 | Nicholas Bacik | 14302004 | 582 | PMEJHS | 8 | X18 | W4 | L2 | D8 | 2.5 | |
6 | Alexander Colefield | 14482974 | 508 | PMEHS | 11 | D3 | W12 | L4 | W11 | 2.5 | |
7 | Jake Cooney - Olson | 14252722 | 760 | NHA | 9 | W16 | W17 | L1 | D3 | 2.5 | |
8 | Benjamin Klenk | 14372717 | 691 | TPS | 7 | W15 | L1 | W14 | D5 | 2.5 | |
9 | Richard Trott | 14482911 | 912 | SIS | 6 | W10 | L2 | L3 | W15 | 2.0 | |
10 | Graeme McNulty | 14270116 | 576 | SHIHIL | 5 | L9 | W16 | W13 | L4 | 2.0 | |
11 | Michael Medaugh | 14516387 | 534 | SIS | 6 | L1 | B--- | W17 | L6 | 2.0 | |
12 | David Galban | 14535277 | unr. | UMHS | 11 | L2 | L6 | W16 | W14 | 2.0 | |
13 | Nathan Rowe | 14502654 | unr. | PMEHS | 10 | L4 | W15 | L10 | W17 | 2.0 | |
14 | Gavin Cruz | 14482968 | 203 | SIS | 6 | B--- | L3 | L8 | L12 | 1.0 | |
15 | Teddy Mischel | 14535660 | unr. | FRICEN | 7 | L8 | L13 | B--- | L9 | 1.0 | |
16 | Ryan Wojciechowski | 14538984 | unr. | BARC | 5 | L7 | L10 | L12 | B--- | 1.0 | |
17 | Justin Cappello | 14535654 | unr. | LIONMS | 5 | X19 | L7 | L11 | L13 | 1.0 | |
18 | Joshua Anderson | 12537604 | 1812 | F5 | U--- | U--- | U--- | 0.0 | |||
19 | Nicholas Mediate | 14301991 | 676 | PMEHS | 11 | F17 | U--- | U--- | U--- | 0.0 |