Tournament Results - January Joust VA
The January Joust had clear winners in every section. In the K-12 Championship section, Navid Bajoghli won three and drew one to win the section. Diego Gutierrez, Parv Ahuja, Andrew J Song, and Reagan Naughton all tied with three points, and finished in that order based on tiebreaks. Andrew and Diego earned the top team trophy for Greenbriar West. In the K-12 U-900 section, Rahul Rajan took first place with three wins and a draw, and again, there were a bunch of players tied with three points, as Brendan Aronhime, James Liu, Shardul Rakshit, Aidan Aronhime, and Neha Pattanaik finished in that order. Abhishek Allamsetty and Marwan Lloyd represented Nysmith, the top team in U-900. In K-6 U-500, Nathan Tankel finished with the only perfect score of the day, going 4-0. David Siamon, Adam Dietrich, and Jared Tankel took second, third and fourth, each finishing with three points. Hunters Woods Elementary was the top team, and the team was composed of both Tankels and David Siamon. Evan Deng, Rishahb Anand, Harold White, Aryaan Hussain, and Ryan Adoremos all won their unrated quads.
Full results below the fold.
SwissSys Standings. January Joust: K-6 U-500
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nathan Tankel | unr. | HWE | 5 | W14 | W5 | W7 | W6 | 4.0 | 7 | 7 | 10 | 21 |
2 | David Siamon | unr. | HWE | 4 | D3 | W13 | D6 | W7 | 3.0 | 7.5 | 8.5 | 7 | 23 |
3 | Adam Dietrich | 428 | CES | 3 | D2 | W11 | D5 | W8 | 3.0 | 7.5 | 8 | 7 | 21 |
4 | Jared Tankel | unr. | HWE | 4 | L5 | W14 | W12 | W9 | 3.0 | 5 | 5 | 6 | 15 |
5 | Viraj Boreda | 491 | SWES | 2 | W4 | L1 | D3 | W11 | 2.5 | 10 | 10.5 | 6 | 26 |
6 | Anjali Pattanaik | 329 | DPES | 6 | W8 | W12 | D2 | L1 | 2.5 | 9 | 9.5 | 8 | 25 |
7 | Saketh Nadriga | 444 | FLORIS | 5 | W13 | W9 | L1 | L2 | 2.0 | 5 | 10 | 7 | 24 |
8 | Alexander Long | unr. | RHES | 5 | L6 | W10 | W11 | L3 | 2.0 | 4.5 | 8 | 5 | 21 |
9 | Jasper Barnett | unr. | CES | 6 | W10 | L7 | W14 | L4 | 2.0 | 4 | 7 | 6 | 16 |
10 | Matthew Wang | 293 | HORIZO | 1 | L9 | L8 | W13 | W12 | 2.0 | 3 | 5.5 | 3 | 15 |
11 | Anusha Allamsetty | 164 | NYSM | 3 | B--- | L3 | L8 | L5 | 1.0 | 4.5 | 7.5 | 3 | 18 |
12 | Austin J Song | unr. | GBW | k | X15 | L6 | L4 | L10 | 1.0 | 4.5 | 7.5 | 3 | 17 |
13 | Gautam Lalwani | unr. | RLES | 4 | L7 | L2 | L10 | W14 | 1.0 | 4 | 7 | 1 | 17 |
14 | Katie McGrail | 363 | LRE | 5 | L1 | L4 | L9 | L13 | 0.0 | 6 | 10 | 0 | 23 |
15 | Brad Zhao | 281 | SHES | k | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. January Joust: K-12 Champ
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Navid Bajoghli | 1378 | KENGAR | 6 | W5 | W4 | W2 | D3 | 3.5 | 9 | 12 | 9.5 | 28.5 |
2 | Diego Gutierrez | 907 | GBW | 4 | W10 | W6 | L1 | W8 | 3.0 | 7 | 8 | 8 | 23.5 |
3 | Parv Ahuja | 1352 | HWE | 6 | D8 | W7 | W9 | D1 | 3.0 | 7 | 8 | 7.5 | 20.5 |
4 | Andrew J Song | 954 | GBW | 4 | W9 | L1 | W10 | W6 | 3.0 | 6.5 | 7.5 | 7 | 19.5 |
5 | Reagan Naughton | 1047 | MTMS | 7 | L1 | W9 | W7 | W12 | 3.0 | 6.5 | 6.5 | 6 | 15.5 |
6 | Isabel James | 1108 | WIS | 8 | W11 | L2 | W8 | L4 | 2.0 | 4.5 | 8.5 | 6 | 22 |
7 | Maggie Luo | 885 | BRES | 4 | W12 | L3 | L5 | W10 | 2.0 | 4 | 7 | 5 | 16.5 |
8 | Rahul Chaudhary | 1005 | CHURES | 4 | D3 | W12 | L6 | L2 | 1.5 | 5 | 8 | 5 | 21.5 |
9 | Jay Lalwani | 1132 | RLES | k | L4 | L5 | L3 | W11 | 1.0 | 7 | 10 | 1 | 22.5 |
10 | Justin Wang | 1098 | HORIZO | 3 | L2 | W11 | L4 | L7 | 1.0 | 6 | 9 | 3 | 22 |
11 | Alex Chang | 923 | NLES | 5 | L6 | L10 | W12 | L9 | 1.0 | 2 | 4 | 2 | 10 |
12 | Miguel Arevalo | 1064 | STANAB | 6 | L7 | L8 | L11 | L5 | 0.0 | 4.5 | 7.5 | 0 | 18 |
SwissSys Standings. January Joust: K-12 U-900
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Rahul Rajan | 741 | FLORIS | 5 | W13 | D10 | W9 | W2 | 3.5 | 7 | 8.5 | 8.5 | 25.5 |
2 | Brendan Aronhime | 726 | RRMS | 8 | W15 | W7 | W8 | L1 | 3.0 | 7.5 | 8 | 9 | 23.5 |
3 | James Liu | 650 | ACE | 3 | D11 | D4 | W17 | W7 | 3.0 | 7 | 7 | 6.5 | 17 |
4 | Shardul Rakshit | 574 | VET | 5 | H--- | D3 | W14 | W8 | 3.0 | 6.5 | 6.5 | 6 | 17 |
5 | Aidan Aronhime | 657 | PTES | 5 | W17 | L8 | W13 | W9 | 3.0 | 5.5 | 5.5 | 7 | 17.5 |
6 | Neha Pattanaik | 624 | BRES | 4 | L7 | W17 | W16 | W15 | 3.0 | 3 | 3 | 6 | 8 |
7 | Christopher Salley | 764 | PERRYE | 5 | W6 | L2 | W10 | L3 | 2.0 | 6 | 11 | 6 | 27.5 |
8 | Sadhana Suri | 745 | GBW | 5 | W12 | W5 | L2 | L4 | 2.0 | 6 | 10.5 | 7 | 24.5 |
9 | Abhishek Allamsetty | 545 | NYSM | 4 | W14 | W11 | L1 | L5 | 2.0 | 5 | 10 | 7 | 23.5 |
10 | Marwan Lloyd | 846 | NYSM | 7 | W16 | D1 | L7 | D11 | 2.0 | 4 | 8 | 6 | 19 |
11 | Aneesh Boreda | 882 | SWES | 3 | D3 | L9 | W15 | D10 | 2.0 | 4 | 7.5 | 4.5 | 21.5 |
12 | Miles Nelson | 608 | COLRUN | 5 | L8 | L14 | B--- | W17 | 2.0 | 1.5 | 3.5 | 2 | 10.5 |
13 | Adhvayith Sriram | 545 | LBES | 3 | L1 | W16 | L5 | D14 | 1.5 | 5 | 8.5 | 3.5 | 19 |
14 | Ajith Kemisetti | 708 | BUZZAL | 4 | L9 | W12 | L4 | D13 | 1.5 | 5 | 8 | 3.5 | 19 |
15 | Brent Jamsa | 261 | JLES | 5 | L2 | B--- | L11 | L6 | 1.0 | 5 | 8 | 2 | 19.5 |
16 | Siddharth Vishweshwaran | 628 | WME | 2 | L10 | L13 | L6 | B--- | 1.0 | 3.5 | 6.5 | 0 | 15.5 |
17 | Neil Deng | 474 | JRES | 1 | L5 | L6 | L3 | L12 | 0.0 | 7.5 | 10.5 | 0 | 21.5 |
Quad 1
Rishahb Anand 3
Andrei Zhigunnov 1.5
Will Nelson 1
Victor Mardon 0.5
Quad 2
Harold White 2.5
Christian Marinaro 1.5
Michael Einhorn 1
Gaurav Mantri 1
Quad 3
Aryaan Hussain 3
Jack Barrett 2
Jayson Diner 1
Sam Schenk 0
Quad 4
Ryan Adoremos 2.5
Neel Davuluri 2
Abhinav Karthikeyan 1
Andrew Nelson 0.5
"Quad" 5
Evan Deng 3
David Leggett 2
Asher Tankel 2
Niels Clark 1.5
Daniel Leverett 1.5
Rohan Damani 1
Liam McLaughlin 1