Tournament Results - Central Bucks
April 4 saw forty-one chessplayers compete in a small unrated tournament in Doylestown, PA. The Central Bucks School District just started using Silver Knights Chess after-school programs in January, and this tournament gave the students from the area a chance to compete against players from other schools. Full results, showing both the individual and team winners, are shown below.
Central Bucks Chess Tournament
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Danny Yin | 580 | WOOD | 2 | W28 | W6 | W16 | W5 | 4.0 | 8 | 9 | 10 |
2 | Jeffrey Zhang | 839 | BVES | 5 | W35 | W20 | W9 | W7 | 4.0 | 8 | 8.5 | 10 |
3 | Jonathan Feibusch | 547 | NEW | 3 | W34 | W12 | W17 | W13 | 4.0 | 6.5 | 7.5 | 10 |
4 | Robert Tanteo | 339 | NEW | 5 | W23 | W19 | D13 | W15 | 3.5 | 6.5 | 8.5 | 9 |
5 | Holden Eriksson | unr. | KUTZ | 3 | W22 | W28 | W15 | L1 | 3.0 | 8 | 9 | 9 |
6 | Amy Ouyang | 440 | AUD | 2 | W29 | L1 | W21 | W16 | 3.0 | 8 | 9 | 7 |
7 | Daniel Shevelev | unr. | PRES | 3 | W38 | W34 | W8 | L2 | 3.0 | 8 | 8.5 | 9 |
8 | Steven Kim | unr. | LIN | 6 | W21 | W14 | L7 | W26 | 3.0 | 7.5 | 9 | 8 |
9 | Braedon Covey | unr. | BUTL | 3 | W30 | W31 | L2 | W19 | 3.0 | 7 | 8 | 8 |
10 | Bo Louderback | unr. | BUTL | 6 | L13 | W30 | W20 | W18 | 3.0 | 6.5 | 7.5 | 6 |
11 | Emma Gibney | 105 | HILL | 4 | L15 | W18 | W22 | W17 | 3.0 | 6 | 8 | 6 |
12 | Alexa Gibney | 231 | HILL | 2 | X41 | L3 | X37 | W25 | 3.0 | 6 | 6 | 5 |
13 | Ethan Sowa | unr. | SKIP | 3 | W10 | W39 | D4 | L3 | 2.5 | 10.5 | 11 | 8 |
14 | Benjamin Esser | unr. | DOYLE | 6 | D--- | L8 | W31 | W27 | 2.5 | 5.5 | 5.5 | 5 |
15 | Andy Tran | 562 | OVER | 6 | W11 | W24 | L5 | L4 | 2.0 | 6 | 11.5 | 7 |
16 | Donovan Sak | unr. | KUTZ | 3 | W25 | W35 | L1 | L6 | 2.0 | 5 | 9.5 | 7 |
17 | Carter Williams | unr. | BFS | 1 | W40 | W23 | L3 | L11 | 2.0 | 5 | 9 | 7 |
18 | Noah Stewart | unr. | DOYLE | 5 | W32 | L11 | W24 | L10 | 2.0 | 5 | 9 | 6 |
19 | Kevin Ouyang | 644 | AUD | 5 | W26 | L4 | W27 | L9 | 2.0 | 4.5 | 9.5 | 6 |
20 | Daniel Bolton | 478 | DOYLE | 4 | W39 | L2 | L10 | W33 | 2.0 | 4 | 8.5 | 5 |
21 | Sam Taylor | unr. | MCES | 5 | L8 | W33 | L6 | W28 | 2.0 | 4 | 8 | 4 |
22 | Carl Nicholas | unr. | LIN | 5 | L5 | W38 | L11 | W29 | 2.0 | 4 | 7.5 | 4 |
23 | Brody Johnson | unr. | KUTZ | 5 | L4 | L17 | W38 | W32 | 2.0 | 3 | 7 | 3 |
24 | Josh Teperov | unr. | PRES | 3 | W31 | L15 | L18 | W30 | 2.0 | 3 | 6 | 5 |
25 | David Grabovsky | unr. | MURRAV | 6 | L16 | W40 | W29 | L12 | 2.0 | 3 | 5 | 5 |
26 | Stephen Bolton | 176 | DOYLE | 4 | L19 | D27 | W32 | L8 | 1.5 | 4.5 | 7.5 | 3.5 |
27 | Trevor Mislan | unr. | LIN | 2 | W36 | D26 | L19 | L14 | 1.5 | 4.5 | 7 | 5.5 |
28 | Maxwell Lichter | 155 | LIN | 4 | L1 | L5 | W36 | L21 | 1.0 | 6 | 10 | 2 |
29 | Liam Curran | unr. | NFS | 2 | L6 | W37 | L25 | L22 | 1.0 | 6 | 9 | 3 |
30 | Rebekah Bolton | unr. | DOYLE | 6 | L9 | L10 | W39 | L24 | 1.0 | 5.5 | 8.5 | 2 |
31 | Jacob Feibusch | 373 | NEW | 4 | L24 | L9 | L14 | W34 | 1.0 | 5.5 | 8.5 | 1 |
32 | Cheyman Garber | unr. | BUTL | 3 | L18 | W36 | L26 | L23 | 1.0 | 4.5 | 6.5 | 3 |
33 | Brian Miller | unr. | PRUN | 6 | L37 | L21 | W35 | L20 | 1.0 | 4.5 | 6.5 | 2 |
34 | Lawrence Tsai | 105 | GOOD | 1 | L3 | L7 | W40 | L31 | 1.0 | 4 | 8 | 2 |
35 | Nicole Liu | 191 | BEAU | 1 | L2 | L16 | L33 | B--- | 1.0 | 3 | 7 | 0 |
36 | Phillip Grabbovsky | unr. | PRES | 1 | L27 | L32 | L28 | W40 | 1.0 | 2 | 3.5 | 1 |
37 | Kerrigan Soura | unr. | LIN | 4 | W33 | L29 | F12 | U--- | 1.0 | 1 | 2 | 4 |
38 | Christopher Woodside | unr. | BUTL | 3 | L7 | L22 | L23 | D39 | 0.5 | 4.5 | 7.5 | 0.5 |
39 | Vivian Gruelle | unr. | BFS | 3 | L20 | L13 | L30 | D38 | 0.5 | 3.5 | 6 | 0.5 |
40 | Gerard Gruber | unr. | BUTL | 1 | L17 | L25 | L34 | L36 | 0.0 | 4 | 6 | 0 |
41 | Stas Mazela | unr. | LIN | 1 | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Team Roster and Scores. Central Bucks Chess Tournament
Code | Name | Score | |
1 | NEW | Newtown Elementary | 8.5 |
Jonathan Feibusch 4.0 | |||
Robert Tanteo 3.5 | |||
Jacob Feibusch 1.0 | |||
2 | DOYLE | Doyle Elementary | 8.0 |
Benjamin Esser 2.5 | |||
Daniel Bolton 2.0 | |||
Noah Stewart 2.0 | |||
Stephen Bolton 1.5 | |||
Rebekah Bolton 1.0 | |||
3 | LIN | Linden Elementary | 7.5 |
Steven Kim 3.0 | |||
Carl Nicholas 2.0 | |||
Trevor Mislan 1.5 | |||
Maxwell Lichter 1.0 | |||
Kerrigan Soura 1.0 | |||
Stas Mazela 0.0 | |||
4 | BUTL | Butler Elementary | 7.5 |
Braedon Covey 3.0 | |||
Bo Louderback 3.0 | |||
Cheyman Garber 1.0 | |||
Christopher Woodside 0.5 | |||
Gerard Gruber 0.0 | |||
5 | KUTZ | Kutz Elementary | 7.0 |
Holden Eriksson 3.0 | |||
Brody Johnson 2.0 | |||
Donovan Sak 2.0 | |||
6 | HILL | Hillside Elementary | 6.0 |
Alexa Gibney 3.0 | |||
Emma Gibney 3.0 | |||
7 | PRES | Pine Road Elementary | 6.0 |
Daniel Shevelev 3.0 | |||
Josh Teperov 2.0 | |||
Phillip Grabbovsky 1.0 | |||
8 | AUD | Audubon Elementary | 5.0 |
Amy Ouyang 3.0 | |||
Kevin Ouyang 2.0 | |||
9 | BVES | Bridge Valley Elementary School | 4.0 |
Jeffrey Zhang 4.0 | |||
10 | WOOD | Woodland Elementary | 4.0 |
Danny Yin 4.0 | |||
11 | SKIP | Skippack Elementary School | 2.5 |
Ethan Sowa 2.5 | |||
12 | BFS | Buckingham Friends School | 2.5 |
Carter Williams 2.0 | |||
Vivian Gruelle 0.5 | |||
13 | OVER | Overlook Elementary | 2.0 |
Andy Tran 2.0 | |||
14 | MURRAV | Murray Ave | 2.0 |
David Grabovsky 2.0 | |||
15 | MCES | Mill Creek Elementary | 2.0 |
Sam Taylor 2.0 | |||
16 | BEAU | Beaumont Elementary | 1.0 |
Nicole Liu 1.0 | |||
17 | GOOD | Goodnoe Elementary | 1.0 |
Lawrence Tsai 1.0 | |||
18 | NFS | Newtown Friends School | 1.0 |
Liam Curran 1.0 | |||
19 | PRUN | Pine Run | 1.0 |
Brian Miller 1.0 |