Tournament Results - December Crush
Liam McNulty, a 6th-grader from Shiloh Hills Elementary School, won the December Crush chess tournament at Wayne Elementary School. Liam was the only player in the championship section that finished 4-0.
83 players overall braved the snow to compete in the tournament. Some other section winners:
- Lionville Middle School took the team prize in the championship section with 4 team points
- Gene Naumovsky and Thomas Kenney won the K-6 U/700 section with 4-0 scores
- Ithan Elementary School won the K-6 U/700 team prize with 8.5 team points
- Asher Johnson won the Unrated 4-8 section with 4 points
- Siddharth Gaikwad, Victor Kowalski, and Gabriel Escobar won the Unrated K-3 section with 3.5 points
The next tournament is the Delaware Valley Open Championship, December 12-13 in Philadelphia!
Full results of the December Crush are shown below:
SwissSys Standings. December Crush: K-12
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Liam P. McNulty | 13826240 | 891 | SHIHIL | 6 | W7 | W10 | W3 | W2 | 4.0 | 7.5 | 9.5 | 10 |
2 | Ben Kenney | 13378853 | 865 | TPS | 5 | W13 | W6 | W4 | L1 | 3.0 | 9.5 | 10 | 9 |
3 | Michael Sydnes | 13591843 | 1030 | ITHAN | 5 | X15 | W8 | L1 | W5 | 3.0 | 8.5 | 8.5 | 7 |
4 | James Strommer | 14105700 | 1011 | LIONMS | 6 | W12 | W9 | L2 | W7 | 3.0 | 6.5 | 7.5 | 8 |
5 | Kyler Shinkle-Stolar | 13690586 | 738 | NETPRO | 3 | D6 | W14 | W8 | L3 | 2.5 | 7 | 7.5 | 7 |
6 | Praneeth Ramesh | 13997488 | 970 | PICVES | 3 | D5 | L2 | W13 | W9 | 2.5 | 7 | 7.5 | 5 |
7 | Kyle Nicholson | 14023907 | 725 | BEAU | 4 | L1 | W15 | W10 | L4 | 2.0 | 5 | 10.5 | 5 |
8 | Davonte Harper | 14310581 | 875 | CARDOU | 9 | W11 | L3 | L5 | W12 | 2.0 | 4 | 7.5 | 5 |
9 | William Culbertson | 13278861 | 858 | DEVONP | 8 | X--- | L4 | W12 | L6 | 2.0 | 3.5 | 6.5 | 5 |
10 | Clayton Johnson | 13892938 | 848 | TREDEM | 5 | W14 | L1 | L7 | W13 | 2.0 | 2.5 | 7 | 5 |
11 | Jonathan Feibusch | 13698280 | 719 | NEWES | 4 | L8 | L12 | B--- | W15 | 2.0 | 2.5 | 4.5 | 2 |
12 | Jordan Lian | 13533326 | 738 | WAYNES | 5 | L4 | W11 | L9 | L8 | 1.0 | 5 | 8 | 3 |
13 | Austin LeMalefant | 14096658 | 703 | LIONMS | 6 | L2 | B--- | L6 | L10 | 1.0 | 4.5 | 7.5 | 2 |
14 | John Stookey | 14180053 | 1063 | PATTMA | 6 | L10 | L5 | L15 | B--- | 1.0 | 3.5 | 6 | 0 |
15 | Colin Evans | 14104252 | 838 | DOWNMS | 6 | F3 | L7 | W14 | L11 | 1.0 | 2 | 4 | 2 |
SwissSys Standings. December Crush: K-6U700
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Gene Naumovsky | 13699366 | 518 | NEWTOW | 5 | W31 | W6 | W8 | W3 | 4.0 | 9 | 10 | 10 |
2 | Thomas Kenney | 14043132 | 382 | TPS | 2 | W5 | W16 | W17 | W10 | 4.0 | 7.5 | 9.5 | 10 |
3 | Ivan Chukhryaev | unr. | FERDES | 5 | W20 | W31 | W4 | L1 | 3.0 | 9 | 10 | 9 | |
4 | Jason Hurle | 13780964 | 647 | ITHAN | 4 | W26 | W7 | L3 | W15 | 3.0 | 8 | 10 | 8 |
5 | Noah Siraj | 13639805 | 525 | JARRET | 2 | L2 | W19 | W20 | W18 | 3.0 | 8 | 10 | 6 |
6 | John Peterson | 13856784 | 686 | BEAU | 4 | W32 | L1 | W28 | W11 | 3.0 | 8 | 9 | 7 |
7 | Gregory Roytman | 14226883 | 506 | HOLLAN | 3 | W21 | L4 | W25 | W17 | 3.0 | 7 | 9 | 7 |
8 | Sam Rioboli | 14122828 | 259 | ITHAN | 3 | W33 | W34 | L1 | W16 | 3.0 | 7 | 7.5 | 8 |
9 | Jackson Milano | 14201690 | 667 | MILAFA | 3 | L15 | W29 | W36 | W22 | 3.0 | 5.5 | 6.5 | 6 |
10 | Spencer Lasky | 14093073 | 648 | ITHAN | 4 | W12 | D11 | W30 | L2 | 2.5 | 9 | 10.5 | 7.5 |
11 | Brandon Kedson | 14093031 | 466 | CYNWYD | 3 | W22 | D10 | W13 | L6 | 2.5 | 8 | 10 | 7.5 |
12 | Jacob Roytman | 14226877 | 452 | HOLLAN | 3 | L10 | W35 | D14 | W28 | 2.5 | 6.5 | 7 | 5 |
13 | Alexander Serebriiskii | 14173317 | 540 | MCKIN | 6 | D29 | W15 | L11 | W24 | 2.5 | 6 | 7.5 | 6 |
14 | Adam Serota | unr. | WOODLY | 1 | W40 | L18 | D12 | W30 | 2.5 | 6 | 7 | 6 | |
15 | Jacob Feibusch | 13698274 | 455 | NEWES | 5 | W9 | L13 | W33 | L4 | 2.0 | 5.5 | 9.5 | 6 |
16 | Carter Milano | 14201710 | 543 | MILAFA | 6 | W18 | L2 | W19 | L8 | 2.0 | 5 | 11 | 6 |
17 | Max Krause | unr. | BRIDGV | 6 | W24 | W21 | L2 | L7 | 2.0 | 5 | 10.5 | 7 | |
18 | Bradley Herring | 14271791 | 426 | DOWNMS | 6 | L16 | W14 | W23 | L5 | 2.0 | 4.5 | 9.5 | 5 |
19 | Samuel Weissman | 13978410 | 184 | BELHIL | 2 | W23 | L5 | L16 | W34 | 2.0 | 4 | 7.5 | 5 |
20 | Benjamin Lockwood | 14257048 | 173 | SPRING | 5 | L3 | W37 | L5 | W33 | 2.0 | 4 | 7.5 | 4 |
21 | Ryan Naulty | 14181680 | 301 | NWALES | 3 | L7 | L17 | W29 | W35 | 2.0 | 3.5 | 7 | 3 |
22 | Louie Cosmi | 14155478 | 291 | ARROW | 4 | L11 | W38 | W34 | L9 | 2.0 | 3 | 6.5 | 5 |
23 | Jonathan Lockwood | 14257012 | unr. | SPRING | 2 | L19 | W40 | L18 | W36 | 2.0 | 3 | 6 | 4 |
24 | Bryce Streeper | 13816986 | 164 | EVERGR | 3 | L17 | B--- | W32 | L13 | 2.0 | 3 | 5.5 | 4 |
25 | Nick Vietri | 14301058 | unr. | SPRING | 1 | H--- | D28 | L7 | W31 | 2.0 | 2.5 | 5.5 | 4 |
26 | Isaac Rosedale | 14299078 | 432 | FRICEN | 3 | L4 | D30 | W35 | H--- | 2.0 | 2 | 5 | 3.5 |
27 | Shawn Henry | 14271743 | unr. | LIONMS | 6 | F34 | U--- | W37 | W32 | 2.0 | 0.5 | 1.5 | 3 |
28 | Christopher Wells | 14188525 | 138 | SUGARE | 2 | W39 | D25 | L6 | L12 | 1.5 | 5 | 8 | 5.5 |
29 | Maanas Tammara | 13887148 | 411 | EXTONE | 4 | D13 | L9 | L21 | W39 | 1.5 | 5 | 8 | 3 |
30 | Ethan Matlack | 14249081 | unr. | SPRING | 4 | W37 | D26 | L10 | L14 | 1.5 | 5 | 7.5 | 5.5 |
31 | Graeme E. McNulty | 14270116 | 350 | SHIHIL | 4 | L1 | L3 | W38 | L25 | 1.0 | 5.5 | 9.5 | 2 |
32 | Zachary Kirk | 14254707 | 459 | SPRING | 5 | L6 | W36 | L24 | L27 | 1.0 | 5.5 | 8.5 | 3 |
33 | Nicholas Heckman | unr. | LIONMS | 6 | L8 | W39 | L15 | L20 | 1.0 | 4.5 | 7.5 | 3 | |
34 | Joseph Acee | 14255351 | unr. | SPRING | 5 | X27 | L8 | L22 | L19 | 1.0 | 4 | 7 | 3 |
35 | Olivia Lockwood | 14257033 | 116 | SPRING | 3 | X41 | L12 | L26 | L21 | 1.0 | 4 | 6.5 | 3 |
36 | Ian Streeper | 13816971 | 214 | EVERGR | 3 | W38 | L32 | L9 | L23 | 1.0 | 3.5 | 6.5 | 4 |
37 | Max Serota | unr. | MER | 4 | L30 | L20 | L27 | B--- | 1.0 | 3.5 | 6.5 | 0 | |
38 | Andrew Yarovoi | unr. | ANNFR | 5 | L36 | L22 | L31 | X40 | 1.0 | 2 | 4 | 0 | |
39 | Ryan Zindel | 14252874 | unr. | SPRING | 5 | L28 | L33 | D40 | L29 | 0.5 | 3.5 | 5 | 1 |
40 | Matthew Yu | 14276357 | 257 | EAGLE | 5 | L14 | L23 | D39 | F38 | 0.5 | 2.5 | 5 | 1 |
41 | Sumner Benway | unr. | PERJDS | F35 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. December Crush: Unrated K-3
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Siddharth Gaikwad | unr. | CALEY | W4 | W12 | D7 | W5 | 3.5 | 7 | 9 | 9 | ||
2 | Victor Kowalski | unr. | WHITEE | 1 | W9 | W14 | W10 | D3 | 3.5 | 6.5 | 7.5 | 9.5 | |
3 | Gabriel Escobar | unr. | WAYNES | 2 | X17 | W8 | W15 | D2 | 3.5 | 6 | 6 | 8.5 | |
4 | Anthony Cianfrani | unr. | FRICEN | 2 | L1 | W17 | W14 | D6 | 2.5 | 7.5 | 8.5 | 5.5 | |
5 | Charlie Bordanaro | unr. | WORCES | 1 | D7 | W15 | W8 | L1 | 2.5 | 7.5 | 8 | 7 | |
6 | Jamieson Wade | unr. | PHILSC | 3 | L8 | W7 | W9 | D4 | 2.5 | 6.5 | 8 | 5.5 | |
7 | Max Brandt | unr. | FRICEN | 2 | D5 | L6 | D1 | W10 | 2.0 | 5 | 10.5 | 4 | |
8 | Gabe Gowen | unr. | FRICEN | 1 | W6 | L3 | L5 | W14 | 2.0 | 5 | 9 | 5 | |
9 | Benjamin Schlegel | unr. | FRICEN | 1 | L2 | B--- | L6 | W12 | 2.0 | 4.5 | 8 | 3 | |
10 | Carter Whidden | unr. | WAYNES | 2 | W13 | W11 | L2 | L7 | 2.0 | 3.5 | 8.5 | 7 | |
11 | Daniel Cohen | unr. | FRICEN | 2 | B--- | L10 | W17 | L13 | 2.0 | 3 | 5 | 5 | |
12 | Lucas Oberdiek | unr. | CYNWYD | K | W15 | L1 | W16 | L9 | 2.0 | 2.5 | 6.5 | 6 | |
13 | Clara McCafferty | unr. | MONTGO | 3 | L10 | L16 | B--- | W11 | 2.0 | 2.5 | 4.5 | 2 | |
14 | Mars Lian | unr. | WAYNES | 3 | W16 | L2 | L4 | L8 | 1.0 | 5.5 | 9 | 4 | |
15 | Earle Greer | unr. | FRICEN | 1 | L12 | L5 | L3 | B--- | 1.0 | 4.5 | 7.5 | 0 | |
16 | Noor Ansari | unr. | FRICEN | 3 | L14 | W13 | L12 | L17 | 1.0 | 4 | 6 | 3 | |
17 | Patrick Zhang | unr. | ARROW | 2 | F3 | L4 | L11 | W16 | 1.0 | 2.5 | 5 | 1 |
SwissSys Standings. December Crush: Unrated 4-8
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Asher Johnson | unr. | FRICEN | 4 | W7 | W10 | W5 | W2 | 4.0 | 5.5 | 6.5 | 10 | |
2 | Andrew Doughan | unr. | WAYNES | 4 | W3 | W4 | W6 | L1 | 3.0 | 10 | 12.5 | 9 | |
3 | Thomas Watson | unr. | COLONE | 5 | L2 | W8 | W10 | W5 | 3.0 | 5.5 | 6.5 | 6 | |
4 | Neal Chan | unr. | WAYNES | 4 | W8 | L2 | W7 | W10 | 3.0 | 5 | 6 | 7 | |
5 | William Dokas | unr. | DEVONP | 8 | X6 | W11 | L1 | L3 | 2.0 | 3.5 | 7.5 | 6 | |
6 | Benjamin Loeb | unr. | PERJDS | 5 | F5 | W9 | L2 | W11 | 2.0 | 2 | 5 | 4 | |
7 | James Steutewille | unr. | UNIONE | 4 | L1 | B--- | L4 | D8 | 1.5 | 4 | 8 | 2.5 | |
8 | Joshua Lee | unr. | DEVONP | 6 | L4 | L3 | B--- | D7 | 1.5 | 4 | 7 | 1.5 | |
9 | Vivek Gopalan | unr. | ARROW | 5 | L10 | L6 | W11 | H--- | 1.5 | 1.5 | 4 | 2 | |
10 | Michael Horbowy | unr. | DEVONP | 8 | W9 | L1 | L3 | L4 | 1.0 | 7.5 | 11.5 | 4 | |
11 | Sean McLaughlin | unr. | COLONE | 4 | B--- | L5 | L9 | L6 | 1.0 | 3 | 5.5 | 3 |