Tournament Results - State Warmup
89 players competed in the 3rd Annual State Warmup chess tournament on Saturday, February 27, in King of Prussia, PA. In the Championship section, Daniel Junh Lee went 4-0 to win 1st place. Praneeth Denduluri, James Strommer, Jeffrey Zhang, Praneeth Ramesh, and Jerry Mangan finished 2nd-6th with 3-1 scores. In the K-6/U700 section, both Eugene Naumovsky and Jamieson Wade went 4-0. Eight other players went 3-1. In the unrated 4-8 section, Neha Kothari went a perfect 4-0. In the unrated K-3 section, Bryce Lee and Caleb Kim both went undefeated at 3-0. Two players, Tyler Andorn and Zachary Hurchalla tied for 3rd at 2.5-0.5. We wish everyone good luck at the Pennsylvania State Championship and look forward to seeing everyone at the 2010 Greater Philadelphia Scholastic Championships on March 20th!
Full standings below the fold.
SwissSys Standings. 3rdwarmup: K-3 Unrated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Bryce Lee | Â | unr. | SKIP | W18 | W15 | W5 | 3.0 | 3 | 4 | 6 |
2 | Caleb Kim | Â | unr. | KIMFAM | W19 | W17 | W6 | 3.0 | 3 | 3.5 | 6 |
3 | Zachary Hurchalla | Â | unr. | MONTGO | W25 | D4 | W7 | 2.5 | 4.5 | 5 | 5 |
4 | Tyler Andorn | Â | unr. | WORCES | W20 | D3 | W13 | 2.5 | 4 | 5 | 5 |
5 | Abhay Kothari | Â | unr. | SHAGRO | W9 | W14 | L1 | 2.0 | 5 | 6 | 5 |
6 | Simone Karustis | Â | unr. | MONTGO | W10 | W21 | L2 | 2.0 | 5 | 5.5 | 5 |
7 | Elijah Kim | Â | unr. | KIMFAM | W16 | W8 | L3 | 2.0 | 4.5 | 5.5 | 5 |
8 | Billy Freeman | Â | unr. | STJOTC | W11 | L7 | W17 | 2.0 | 4 | 5 | 4 |
9 | Dylan Huffman | Â | unr. | CHAFOR | L5 | W24 | W16 | 2.0 | 3 | 4 | 3 |
10 | Jonah Kaufman | Â | unr. | WHITEE | L6 | W25 | W15 | 2.0 | 3 | 3.5 | 3 |
11 | Ciara McCafferty | Â | unr. | MONTGO | L8 | W26 | W14 | 2.0 | 3 | 3 | 3 |
12 | Charlie Bordonaro | Â | unr. | WORCES | L14 | W19 | W21 | 2.0 | 1.5 | 2 | 3 |
13 | Joshua Faria | Â | unr. | WOODCE | H--- | W22 | L4 | 1.5 | 1 | 3.5 | 3 |
14 | Benjamin Schlegel | Â | unr. | FRICEN | W12 | L5 | L11 | 1.0 | 4 | 6 | 3 |
15 | Eamon Campbell | Â | unr. | MOTODP | W24 | L1 | L10 | 1.0 | 3 | 6 | 3 |
16 | Aidan Essai | Â | unr. | EASTWE | L7 | W23 | L9 | 1.0 | 3 | 5 | 2 |
17 | Daniel Cohen | Â | unr. | FRICEN | W26 | L2 | L8 | 1.0 | 2 | 5 | 3 |
18 | Peter Doughtery | Â | unr. | IMMACO | L1 | D20 | D23 | 1.0 | 2 | 5 | 1.5 |
19 | Max Brandt | Â | unr. | FRICEN | L2 | L12 | B--- | 1.0 | 2 | 5 | 0 |
20 | Jake Slackman | Â | unr. | SHAGRO | L4 | D18 | D22 | 1.0 | 2 | 4.5 | 1.5 |
21 | Brody Myers | Â | unr. | SHAGRO | B--- | L6 | L12 | 1.0 | 2 | 4 | 2 |
22 | Christopher Gross | Â | unr. | CHAFOR | D23 | L13 | D20 | 1.0 | 2 | 3.5 | 2 |
23 | Georgia Dahm | Â | unr. | MONTGO | D22 | L16 | D18 | 1.0 | 2 | 3 | 2 |
24 | Jeremy Pacheco | Â | unr. | OAKSES | L15 | L9 | W26 | 1.0 | 1 | 3 | 1 |
25 | Samuel Friedman | Â | unr. | BREHAR | L3 | L10 | U--- | 0.0 | 2 | 4.5 | 0 |
26 | Grant Dries | Â | unr. | SHAGRO | L17 | L11 | L24 | 0.0 | 2 | 4 | 0 |
SwissSys Standings. 3rdwarmup: 4-8 Unrated
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Neha Kothari | Â | unr. | WISSMS | W4 | W5 | W2 | W3 | 4.0 | 5.5 | 6 | 10 |
2 | Jeana Lee | Â | unr. | SKIP | X6 | D3 | L1 | W4 | 2.5 | 6.5 | 6.5 | 5.5 |
3 | Max Serota | Â | unr. | MER | D5 | D2 | W4 | L1 | 2.0 | 3.5 | 8 | 5.5 |
4 | Bailey Bower | Â | unr. | CES | L1 | B--- | L3 | L2 | 1.0 | 4 | 8 | 2 |
5 | Geeta Gunti | Â | unr. | MODP | D3 | L1 | U--- | U--- | 0.5 | 2 | 6 | 2 |
6 | Corey Stubanas | Â | unr. | STMARG | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 3rdwarmup: K-6U700
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Jamieson Wade | 14163368 | 219 | TPS | W17 | W28 | W11 | W4 | 4.0 | 7 | 7.5 | 10 |
2 | Eugene Naumovsky | 13699366 | 695 | NEWTFS | W28 | W27 | W12 | W3 | 4.0 | 6 | 6.5 | 10 |
3 | Collin McDonald | 14159121 | 317 | SHAGRO | W8 | W19 | W5 | L2 | 3.0 | 10 | 12 | 9 |
4 | Kevin Xiao | 14097590 | 631 | PICVES | W7 | W13 | W14 | L1 | 3.0 | 9 | 11 | 9 |
5 | Anish Deshpande | 13199215 | 606 | CALEY | W15 | W6 | L3 | W12 | 3.0 | 8 | 10 | 8 |
6 | Alex Choing | 14072976 | 397 | SKIP | W19 | L5 | W22 | W17 | 3.0 | 7 | 8.5 | 7 |
7 | Benjamin Lockwood | 14257048 | 394 | SPRING | L4 | W32 | W18 | W24 | 3.0 | 7 | 8 | 6 |
8 | Seth Whigham | 14384218 | unr. | PENCHA | L3 | W20 | W27 | W16 | 3.0 | 7 | 8 | 6 |
9 | Adam Serota | 14319088 | 538 | WOODLY | L13 | W22 | W21 | W14 | 3.0 | 6 | 7.5 | 6 |
10 | Tom McKenzie-Smith | 13671984 | 590 | FRISHA | W29 | L12 | W13 | W15 | 3.0 | 6 | 7 | 7 |
11 | Max Doucette | 14255057 | 221 | SPRING | D25 | X--- | L1 | W26 | 2.5 | 7 | 7 | 5 |
12 | Ryan Naulty | 14181680 | 318 | NOWHAE | W16 | W10 | L2 | L5 | 2.0 | 6 | 12 | 7 |
13 | Louie Cosmi | 14155478 | 320 | ARROW | W9 | L4 | L10 | W30 | 2.0 | 6 | 10 | 5 |
14 | Sam Weissman | 13978410 | 315 | BELHIL | W30 | W23 | L4 | L9 | 2.0 | 5 | 9 | 7 |
15 | Benjamin Kilroy | 14122965 | 377 | MODP | L5 | W21 | W31 | L10 | 2.0 | 5 | 9 | 5 |
16 | Nicholas Wagner | 13686841 | 474 | SWRUSC | L12 | W18 | W30 | L8 | 2.0 | 4 | 8 | 5 |
17 | Hayden Keller | 14320085 | unr. | TPS | L1 | W33 | W29 | L6 | 2.0 | 4 | 8 | 5 |
18 | Noah LaRocque | 14108894 | 229 | LIONMS | W20 | L16 | L7 | W34 | 2.0 | 4 | 7 | 5 |
19 | Ben Verbofsky | 13916440 | 677 | ITH | L6 | L3 | W33 | W31 | 2.0 | 4 | 7 | 3 |
20 | Siddharth Gaikwad | 14384658 | unr. | CALEY | L18 | L8 | W28 | W27 | 2.0 | 3 | 6.5 | 3 |
21 | Casey Krouse | 14011560 | 279 | MODP | W33 | L15 | L9 | W29 | 2.0 | 3 | 6 | 5 |
22 | A.J. Tiglao | 14375806 | 282 | MODP | X35 | L9 | L6 | W33 | 2.0 | 3 | 6 | 4 |
23 | Maxwell Lin | 14299084 | 605 | SKIP | L27 | L14 | W34 | W25 | 2.0 | 2.5 | 4.5 | 3 |
24 | Daniel Blumin | 14205850 | 626 | MURAVS | H--- | H--- | W26 | L7 | 2.0 | 1.5 | 4.5 | 4.5 |
25 | Jake Vodovoz | 14384664 | unr. | Â | D11 | L26 | W32 | L23 | 1.5 | 4.5 | 6.5 | 4 |
26 | Divyan Jain | 14385542 | unr. | UES | H--- | W25 | L24 | L11 | 1.5 | 3.5 | 5.5 | 4.5 |
27 | Leo Berg | 14163353 | 349 | TPS | W23 | L2 | L8 | L20 | 1.0 | 7 | 11 | 4 |
28 | Zachary Kirk | 14254707 | 460 | SPRING | L2 | L1 | L20 | B--- | 1.0 | 6 | 10 | 0 |
29 | David Huang | 14256375 | 324 | SPRING | L10 | W31 | L17 | L21 | 1.0 | 5 | 8 | 3 |
30 | Nicholas Gerardi | 14380937 | unr. | MODP | L14 | W34 | L16 | L13 | 1.0 | 4 | 6 | 3 |
31 | Gavin Thomas | 14256396 | 106 | SPRING | W34 | L29 | L15 | L19 | 1.0 | 3 | 5 | 4 |
32 | Michael Cristinzio | 13894626 | 101 | MODP | B--- | L7 | L25 | U--- | 1.0 | 1.5 | 4.5 | 3 |
33 | Yuva Gambhir | 14385536 | unr. | FRISEL | L21 | L17 | L19 | L22 | 0.0 | 5.5 | 7.5 | 0 |
34 | Jasmine Gambhir | 14385557 | unr. | FRISEL | L31 | L30 | L23 | L18 | 0.0 | 4 | 6 | 0 |
35 | Foday Kabba | 14346533 | unr. | PENCHA | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 3rdwarmup: K-12
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Daniel Junh Lee | 13730563 | 1362 | RHS | W3 | W2 | W10 | W7 | 4.0 | 8.5 | 10.5 | 10 |
2 | Jeffrey Zhang | 12992228 | 1127 | BRIDGV | W5 | L1 | W14 | W15 | 3.0 | 9 | 11 | 7 |
3 | Praneeth Ramesh | 13997488 | 1002 | PICVES | L1 | W19 | W11 | W13 | 3.0 | 8 | 9 | 6 |
4 | James Strommer | 14105700 | 1163 | LIONMS | W6 | L10 | W16 | W12 | 3.0 | 7 | 8.5 | 7 |
5 | Praneeth Denduluri | 12922343 | 1548 | DOWEHS | L2 | W17 | W18 | W8 | 3.0 | 7 | 8 | 6 |
6 | Jerry Mangan | 13278882 | 964 | MODP | L4 | W11 | W19 | W10 | 3.0 | 7 | 8 | 6 |
7 | Atharva Deshpande | 12873116 | 1415 | UMHS | D17 | W9 | W12 | L1 | 2.5 | 8.5 | 10 | 7 |
8 | Colin Evans | 14104252 | 817 | DOWNMS | D13 | W21 | W17 | L5 | 2.5 | 6.5 | 7 | 7 |
9 | Ryan Schiller | 14236571 | 1166 | FRICEN | H--- | L7 | W21 | W22 | 2.5 | 3.5 | 3.5 | 4.5 |
10 | Michael Sydnes | 13591843 | 1162 | ITH | W20 | W4 | L1 | L6 | 2.0 | 6 | 11 | 7 |
11 | Camden Wagner | 13599730 | 723 | STHAMS | W15 | L6 | L3 | W20 | 2.0 | 5 | 9 | 5 |
12 | Gabriel Nadel | 13766708 | 909 | TPS | W18 | W14 | L7 | L4 | 2.0 | 4.5 | 8.5 | 7 |
13 | Nathan Mackouse | 14337682 | 700 | BRIDGV | D8 | D18 | W20 | L3 | 2.0 | 3.5 | 7.5 | 5.5 |
14 | Will Culbrertson | 13278861 | 665 | DEVPRE | W22 | L12 | L2 | W19 | 2.0 | 3 | 6.5 | 5 |
15 | Sawyer West | 14226835 | 876 | DEVAFS | L11 | W22 | W23 | L2 | 2.0 | 2.5 | 6 | 5 |
16 | Justin Mangan | 13737085 | 723 | MODP | X24 | L20 | L4 | W21 | 2.0 | 1.5 | 4.5 | 4 |
17 | Jonathan Wu | 14103264 | 1092 | SPRING | D7 | L5 | L8 | W23 | 1.5 | 5.5 | 8.5 | 3 |
18 | Patrick Liu | 13208665 | 888 | TEMS | L12 | D13 | L5 | B--- | 1.5 | 4 | 7 | 1.5 |
19 | Charlie McKenzie-Smith | 13672024 | 732 | FRISHA | W23 | L3 | L6 | L14 | 1.0 | 5.5 | 8.5 | 4 |
20 | Josh Pilchik | 12923031 | 935 | MURAVS | L10 | W16 | L13 | L11 | 1.0 | 5.5 | 7.5 | 3 |
21 | Reuben Henriquez | 14180080 | 242 | STRCCA | B--- | L8 | L9 | L16 | 1.0 | 4 | 6.5 | 3 |
22 | Jackson Milano | 14201690 | 755 | MILAFA | L14 | L15 | B--- | L9 | 1.0 | 4 | 6.5 | 1 |
23 | Alex Carandang | 13898751 | 543 | MODP | L19 | B--- | L15 | L17 | 1.0 | 2.5 | 4.5 | 2 |
24 | Stephen Sharp | 14266497 | 438 | DOWNMS | F16 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |