Tournament Results - July Joust
On Saturday, July 24, more than a hundred players participated in the July Joust chess tournament. In the K-12 championship section, there was an enormous tie for first place as five different players scored 3.5/4. Navid Bajoghli narrowly edged out Justin Lohr, Lawrence Zhao, and Aaditya Singh, and Kiffa Conroy on tiebreaks. In the team competition, the Lohr family, composed of Justin and his brothers Nathan and Bryant beat out Greenbriar West (represented by Andy Zhang, Vivian Cao-Dao, Andrew Song, Andrew Wang, and Navya Sai Gudimetia) on tiebreaks for the top spot with 8.5 points.
In the K-8 U-600 section, Alan Kittell and Justin Wang tied for first, both going 4-0. There was a large tie for second place as Sadhana Suri, Charlie Gunn, Daniel Yoon, Parin Gupta, and Corey Paredes all won three and lost one. The host school, Virginia Run Elementary,comfortably won the team competition, as Joshua Bachman chipped in to help Alan Kittel and Corey Paredes score 9 combined points.
In the 4-8 Unrated section, Andrew Sanza held off Virginia Run teammate Logan Bibb (who took second) in the final round to finish as the only undefeated 4-0.
In K-3 Unrated, Adam Dietrich and Abhiram Kagitha both went undefeated, and Adam beat Claire Wang (who took third) in a tough game in the final round.
Complete standings, and links to the USCF ratings report below the fold.
K-12 Championship Ratings Report
SwissSys Standings. JJ: K-3 unr
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Adam Dietrich | Â | unr. | CBROOK | 3 | W24 | W15 | W10 | W3 | 4.0 | 7 | 8 | 10 |
2 | Abhiram Kagitha | 14452858 | 161 | OHES | 1 | X27 | W14 | W12 | W10 | 4.0 | 6 | 6 | 9 |
3 | Claire Wang | Â | unr. | FLORIS | 2 | W19 | W4 | W11 | L1 | 3.0 | 9 | 10.5 | 9 |
4 | Jordan Rodriguez | Â | unr. | PBURG | 3 | W21 | L3 | W22 | W12 | 3.0 | 6.5 | 7.5 | 7 |
5 | Pratam Gavaravarapu | Â | unr. | EAGLEV | 1 | W26 | L10 | W14 | W13 | 3.0 | 6 | 6 | 7 |
6 | Marc Heffron | Â | unr. | VARUN | 3 | L10 | W25 | W16 | W11 | 3.0 | 6 | 6 | 6 |
7 | David Choi | Â | unr. | WESTRG | k | D18 | W9 | D13 | D15 | 2.5 | 6.5 | 8 | 6.5 |
8 | Siddharth Vishwesh | Â | unr. | WME | 2 | D13 | L11 | W17 | W18 | 2.5 | 6 | 7.5 | 5 |
9 | Caelan Kim | Â | unr. | BOYD | k | H--- | L7 | W19 | W20 | 2.5 | 5.5 | 5.5 | 4.5 |
10 | Pranav Mishra | Â | unr. | COLRUN | 1 | W6 | W5 | L1 | L2 | 2.0 | 6.5 | 13.5 | 7 |
11 | James Xu | Â | unr. | ACE | k | W16 | W8 | L3 | L6 | 2.0 | 5.5 | 10.5 | 7 |
12 | Suhaas Narayan | Â | unr. | GWES | 3 | W23 | W17 | L2 | L4 | 2.0 | 5 | 9.5 | 7 |
13 | Jacob Thiessen | Â | unr. | STES | 3 | D8 | W18 | D7 | L5 | 2.0 | 5 | 9.5 | 6 |
14 | Theodore Ma | Â | unr. | SHES | 2 | W20 | L2 | L5 | W23 | 2.0 | 4.5 | 9 | 5 |
15 | Ryan Bibb | Â | unr. | VARUN | 1 | W22 | L1 | D20 | D7 | 2.0 | 4 | 9 | 5.5 |
16 | Harshya Gavaravarapu | Â | unr. | EAGLEV | 2 | L11 | W23 | L6 | W22 | 2.0 | 3 | 7 | 4 |
17 | William McLaughlin | 14458210 | unr. | TAYLOR | k | W25 | L12 | L8 | W24 | 2.0 | 3 | 5.5 | 5 |
18 | Stephanie Zhang | Â | unr. | ACE | 1 | D7 | L13 | W21 | L8 | 1.5 | 6 | 8.5 | 4 |
19 | Campbell Musslewhite | Â | unr. | STPAT | 2 | L3 | D21 | L9 | W26 | 1.5 | 4 | 7 | 2.5 |
20 | Justin Beaudreau | Â | unr. | CLIFTO | 2 | L14 | W26 | D15 | L9 | 1.5 | 4 | 6.5 | 4 |
21 | Sawyer Insley | Â | unr. | HUNT | 3 | L4 | D19 | L18 | W25 | 1.5 | 3 | 6 | 2.5 |
22 | Joshua Kim | Â | unr. | CRES | k | L15 | W24 | L4 | L16 | 1.0 | 5 | 8 | 3 |
23 | Shreepa Parthaje | Â | unr. | LIBERT | 1 | L12 | L16 | W25 | L14 | 1.0 | 4 | 6 | 2 |
24 | Nolan Musslewhite | Â | unr. | STPAT | 3 | L1 | L22 | W26 | L17 | 1.0 | 3 | 7 | 2 |
25 | Nathan Suh | Â | unr. | HFES | 1 | L17 | L6 | L23 | L21 | 0.0 | 4.5 | 7.5 | 0 |
26 | David Kusel | Â | unr. | TAYLOR | 1 | L5 | L20 | L24 | L19 | 0.0 | 4 | 7 | 0 |
27 | Cullen Flaesch | Â | unr. | STLUKE | 3 | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. JJ: K-8 U-600
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Alan Kittel | 14457490 | 540 | VARUN | 6 | W14 | W5 | W4 | W3 | 4.0 | 9 | 11 | 10 |
2 | Justin Wang | 14461543 | 491 | HORIZO | 2 | W19 | W9 | W6 | W10 | 4.0 | 8 | 10 | 10 |
3 | Ajit Kadaveru | 14312786 | 581 | NYSM | 3 | W18 | W16 | W7 | L1 | 3.0 | 9 | 11 | 9 |
4 | Sadhana Suri | 14445297 | 150 | GWES | 4 | W27 | W17 | L1 | W15 | 3.0 | 8 | 9 | 8 |
5 | Charlie Gunn | 14347625 | 507 | BRES | 4 | W11 | L1 | W26 | W20 | 3.0 | 8 | 9 | 7 |
6 | Tae-Jung Yoon | Â | unr. | CRES | 5 | W28 | W18 | L2 | W13 | 3.0 | 8 | 8.5 | 8 |
7 | Parin Gupta | 14334435 | 345 | LEGACY | Â | W17 | W26 | L3 | W12 | 3.0 | 7 | 8 | 8 |
8 | Corey Paredes | Â | unr. | VARUN | 6 | W29 | L11 | W25 | W14 | 3.0 | 5 | 5.5 | 7 |
9 | Trung Nguyen | 14261903 | 511 | NGUYEN | 1 | W24 | L2 | D13 | W23 | 2.5 | 7.5 | 9 | 6 |
10 | Sohan Kalva | Â | unr. | MCNAIR | Â | H--- | W12 | W23 | L2 | 2.5 | 7.5 | 7.5 | 6.5 |
11 | Harrison Szeto | 14301022 | 366 | LCE | 4 | L5 | W8 | L12 | W27 | 2.0 | 5 | 9 | 4 |
12 | Tyler Hyun | Â | unr. | WME | 2 | W21 | L10 | W11 | L7 | 2.0 | 4.5 | 9.5 | 6 |
13 | Armin Dubert | 14338444 | 517 | WOLF | 4 | D22 | W19 | D9 | L6 | 2.0 | 4.5 | 9 | 6 |
14 | Emily Lu | 13897118 | 393 | WSE | 4 | L1 | W25 | W27 | L8 | 2.0 | 4 | 9 | 5 |
15 | David Lin | 14266963 | 542 | NEWTON | 3 | L16 | W22 | W21 | L4 | 2.0 | 4 | 8.5 | 5 |
16 | Roy Kamineni | 14326566 | 490 | GWES | 5 | W15 | L3 | L20 | W29 | 2.0 | 4 | 7.5 | 5 |
17 | Abhishek Allamsetty | 14343094 | 362 | NYSM | 3 | L7 | L4 | W28 | W26 | 2.0 | 4 | 7.5 | 3 |
18 | Saketh Samala | 14380661 | 500 | LCE | 2 | L3 | L6 | W31 | W25 | 2.0 | 4 | 7 | 3 |
19 | Tan Nguyen | 14261918 | 565 | NGUYEN | k | L2 | L13 | W24 | W22 | 2.0 | 3.5 | 9 | 3 |
20 | Neil Deng | 14458053 | unr. | JRES | k | L25 | W28 | W16 | L5 | 2.0 | 3 | 6.5 | 5 |
21 | Joshua Bachman | Â | unr. | VARUN | 4 | L12 | W31 | L15 | W30 | 2.0 | 2.5 | 4.5 | 4 |
22 | Gideon Lohr | 13917966 | 383 | LOHR | k | D13 | L15 | W29 | L19 | 1.5 | 4.5 | 6.5 | 4 |
23 | Daniel Choi | Â | unr. | WESTRG | 2 | W31 | D24 | L10 | L9 | 1.5 | 4 | 6.5 | 5.5 |
24 | Justin Paul | 14323420 | 381 | COLRUN | 2 | L9 | D23 | L19 | W31 | 1.5 | 3.5 | 6 | 2.5 |
25 | Akhil Chava | 14245286 | 157 | SPRING | k | W20 | L14 | L8 | L18 | 1.0 | 6 | 9 | 4 |
26 | Ryan Choi | 14463843 | unr. | GWES | 1 | W30 | L7 | L5 | L17 | 1.0 | 5.5 | 8.5 | 4 |
27 | Srivanth Dhulipala | 14463602 | unr. | CPES | 5 | L4 | W30 | L14 | L11 | 1.0 | 4.5 | 7.5 | 3 |
28 | Jacob Zacks | 14458005 | 215 | HAY | 4 | L6 | L20 | L17 | B--- | 1.0 | 4 | 7 | 0 |
29 | Krithi Chakrapani | 14426941 | 103 | LAES | 4 | L8 | B--- | L22 | L16 | 1.0 | 3.5 | 6.5 | 2 |
30 | Aasa Dommalapati | 13778456 | 182 | MSOF | k | L26 | L27 | B--- | L21 | 1.0 | 2 | 4 | 1 |
31 | Anusha Allamsetty | 14343108 | 239 | NYSM | 2 | L23 | L21 | L18 | L24 | 0.0 | 5 | 7 | 0 |
SwissSys Standings. JJ: 4-8 unr
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Andrew Sanza | Â | unr. | VARUN | 6 | W5 | W8 | W3 | W2 | 4.0 | 7.5 | 7.5 | 10 |
2 | Logan Bibb | Â | unr. | VARUN | 4 | W6 | W4 | W7 | L1 | 3.0 | 7.5 | 8.5 | 9 |
3 | Jack Schumann | Â | unr. | BMS | 6 | W8 | W7 | L1 | W6 | 3.0 | 6.5 | 6.5 | 8 |
4 | Gregory Richards | Â | unr. | JHES | 5 | L7 | L2 | W5 | W8 | 2.0 | 2.5 | 5.5 | 3 |
5 | Ryan Sullivan | Â | unr. | ASH | 4 | L1 | D6 | L4 | W7 | 1.5 | 4.5 | 8.5 | 2.5 |
6 | Revanth Nedurumalli | Â | unr. | IES | 4 | L2 | D5 | W8 | L3 | 1.5 | 4.5 | 7.5 | 3.5 |
7 | Marshall Reed | Â | unr. | VARUN | 4 | W4 | L3 | L2 | L5 | 1.0 | 6.5 | 9.5 | 4 |
8 | Ethan Huang | Â | unr. | CROSS | 5 | L3 | L1 | L6 | L4 | 0.0 | 6.5 | 10.5 | 0 |
SwissSys Standings. JJ: K-12 Championship
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | Navid Bajoghli | 13925107 | 1394 | KENTG | 6 | W8 | W17 | D3 | W16 | 3.5 | 9 | 11 | 9 |
2 | Justin Lohr | 13917930 | 1497 | LOHR | 5 | W7 | D11 | W21 | W6 | 3.5 | 8.5 | 10.5 | 8.5 |
3 | Lawrence Zhao | 13915755 | 820 | TPMS | 6 | W29 | W23 | D1 | W11 | 3.5 | 8 | 10 | 9 |
4 | Aaditya Singh | Â | 1150 | NYSM | 4 | H--- | W19 | W25 | W13 | 3.5 | 6.5 | 6.5 | 7.5 |
5 | Kiffa Conroy | 13577656 | 1508 | TJHS | 11 | D18 | W31 | W30 | W12 | 3.5 | 6 | 7.5 | 8 |
6 | Stephen Alan Carter | 12857785 | 1462 | LOC | 11 | W23 | W9 | W24 | L2 | 3.0 | 8.5 | 10.5 | 9 |
7 | Bryan Zhao | 14190897 | 1126 | SHES | 4 | L2 | W25 | W27 | W24 | 3.0 | 7.5 | 9.5 | 6 |
8 | Nathan Lohr | 13917945 | 1063 | LOHR | 4 | L1 | W34 | W39 | W22 | 3.0 | 6.5 | 7.5 | 6 |
9 | Kaizen Conroy | 13686966 | 1292 | HWE | 6 | W36 | L6 | W34 | W19 | 3.0 | 6 | 7 | 7 |
10 | Matias Paniagua | 14016524 | 1374 | MPES | 5 | D30 | D18 | W35 | W17 | 3.0 | 5.5 | 6.5 | 6.5 |
11 | Jnanadeep Dandu | 14110537 | 1327 | MCNAIR | 5 | W37 | D2 | W20 | L3 | 2.5 | 9 | 10 | 7.5 |
12 | Michael Xie | 14067343 | 975 | LAKE | 2 | W33 | W26 | D13 | L5 | 2.5 | 8 | 9 | 8 |
13 | Kenneth Lin | 13986006 | 686 | FE | 6 | W28 | W36 | D12 | L4 | 2.5 | 8 | 9 | 8 |
14 | Andy Zhang | 14292027 | 985 | GWES | 2 | D32 | L21 | W42 | W31 | 2.5 | 5 | 5.5 | 5 |
15 | Eric Wang | 14092477 | 850 | LSES | 5 | D42 | L20 | W32 | W30 | 2.5 | 5 | 5.5 | 5 |
16 | Kritika Singh | Â | 950 | NYSM | 7 | H--- | W42 | W40 | L1 | 2.5 | 4.5 | 4.5 | 6.5 |
17 | Bryant Lohr | 13917951 | 1088 | LOHR | 2 | W22 | L1 | W33 | L10 | 2.0 | 5 | 9.5 | 6 |
18 | Tristan Ma | 14239696 | 1135 | SHES | 1 | D5 | D10 | L19 | W33 | 2.0 | 5 | 9.5 | 4.5 |
19 | Jillian Brodie | 14449703 | 908 | MTVES | 2 | W41 | L4 | W18 | L9 | 2.0 | 5 | 9 | 6 |
20 | Tad Mrozek | 14028768 | 982 | WBROOK | 2 | D31 | W15 | L11 | D21 | 2.0 | 4.5 | 8.5 | 5.5 |
21 | Oliver Gainer | 13429254 | 1236 | LMS | 7 | H--- | W14 | L2 | D20 | 2.0 | 4.5 | 8 | 5 |
22 | Akshaj Kadaveru | 14246508 | 1397 | NYSM | 5 | L17 | W35 | W28 | L8 | 2.0 | 4 | 8 | 5 |
23 | Kevin Zhang | 14256250 | 1120 | LIBERT | 1 | L6 | L3 | W43 | W39 | 2.0 | 4 | 7.5 | 3 |
24 | Rahul Chaudhary | 14188201 | 776 | CRES | 3 | W43 | W37 | L6 | L7 | 2.0 | 4 | 7 | 7 |
25 | Vivian Cao-Dao | 13885053 | 811 | GWES | 3 | W38 | L7 | L4 | W40 | 2.0 | 3.5 | 7.5 | 5 |
26 | Maggie Kirtley | 14264788 | 360 | BRES | 4 | W27 | L12 | L31 | W34 | 2.0 | 3.5 | 7 | 5 |
27 | Andrew B Wang | 14159754 | 782 | GWES | 1 | L26 | W38 | L7 | W37 | 2.0 | 3 | 6.5 | 4 |
28 | Neeyanth Kopparapu | 14001076 | 873 | FLORIS | 3 | L13 | W41 | L22 | W38 | 2.0 | 2.5 | 5.5 | 4 |
29 | Andrew J Song | 14309013 | 627 | GWES | 3 | L3 | L33 | W36 | W35 | 2.0 | 2 | 6.5 | 3 |
30 | Arvind Chava | 14244811 | 1062 | MOODY | 6 | D10 | W32 | L5 | L15 | 1.5 | 7 | 10.5 | 5 |
31 | Alex Jian | 13999217 | 1180 | FLINT | 3 | D20 | L5 | W26 | L14 | 1.5 | 6.5 | 10 | 4 |
32 | Sahil Sinha | 14307325 | 1224 | GOSHEN | 3 | D14 | L30 | L15 | W42 | 1.5 | 4.5 | 7 | 3 |
33 | Kavya Kopparapu | 14001082 | 770 | FLORIS | 5 | L12 | W29 | L17 | L18 | 1.0 | 6 | 8.5 | 3 |
34 | Kevin Su | 14376156 | 800 | FCES | 4 | W40 | L8 | L9 | L26 | 1.0 | 5.5 | 8.5 | 4 |
35 | John Lin | 13986012 | 909 | LHMS | 7 | W39 | L22 | L10 | L29 | 1.0 | 5 | 8 | 4 |
36 | Boyoung Zhao | 14190882 | 996 | SHES | 6 | L9 | L13 | L29 | W43 | 1.0 | 4.5 | 7.5 | 1 |
37 | Diego Gutierrez | 13973324 | 1022 | Â | 4 | L11 | L24 | W41 | L27 | 1.0 | 4.5 | 7 | 2 |
38 | Nicholas Kim | 14144882 | 600 | CRES | 4 | L25 | L27 | B--- | L28 | 1.0 | 4 | 6 | 1 |
39 | Navya Sai Gudimetla | 14125395 | 729 | GWES | 5 | L35 | W43 | L8 | L23 | 1.0 | 3 | 6 | 3 |
40 | David Caprio | 14184778 | 400 | Â | 11 | L34 | B--- | L16 | L25 | 1.0 | 3 | 5.5 | 2 |
41 | Theodore Faust | 14242568 | 717 | Â | 7 | L19 | L28 | L37 | B--- | 1.0 | 3 | 5 | 0 |
42 | Elijah Kirtley | 14264725 | 637 | BRES | 2 | D15 | L16 | L14 | L32 | 0.5 | 6.5 | 9 | 2 |
43 | Qi Young | 14457992 | 976 | HAY | 3 | L24 | L39 | L23 | L36 | 0.0 | 4 | 6 | 0 |