Virginia Quads 10/9
Link to USCF ratings report
Close to fifty players participated in the first Quads tournament of the year. Full results are below the fold.
SwissSys Wall Chart. Quads1: Quad 1 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Max Ward | B 4 | W 3 | W 2 |
1191 13893398 | 1.0 | 1.5 | 2.0 | |
2 | Camden Wiseman | B 3 | W 4 | B 1 |
1340 13661814 | 0.5 | 1.5 | 2.0 | |
3 | Navid Bajoghli | W 2 | B 1 | W 4 |
1392 13925107 | 0.5 | 1.0 | 1.5 | |
4 | Jnanadeep Dandu | W 1 | B 2 | B 3 |
1382 14110537 | 0.0 | 0.0 | 0.5 |
SwissSys Wall Chart. Quads1: Quad 2 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Saroj Chintakrindi | B 3 | W 4 | W 2 |
1128 14233770 | 1.0 | 2.0 | 2.0 | |
2 | Alex Jian | B 4 | W 3 | B 1 |
1101 13999217 | 1.0 | 1.0 | 2.0 | |
3 | Andy Zhang | W 1 | B 2 | W 4 |
1016 14292027 | 0.0 | 1.0 | 2.0 | |
4 | Jonathan Morgan Petrini | W 2 | B 1 | B 3 |
1084 14465614 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Quad 3 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Paul Gill | W 3 | B 4 | W 2 |
872 14408065 | 1.0 | 2.0 | 3.0 | |
2 | Andrew J Song | W 4 | B 3 | B 1 |
883 14309013 | 1.0 | 2.0 | 2.0 | |
3 | Diego Gutierrez | B 1 | W 2 | B 4 |
893 13973324 | 0.0 | 0.0 | 1.0 | |
4 | Soham Dessai | B 2 | W 1 | W 3 |
751 14082800 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Quad 4 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Alex Chen | B 4 | W 3 | W 2 |
666 14265838 | 1.0 | 2.0 | 3.0 | |
2 | Alan Kittel | B 3 | W 4 | B 1 |
705 14457490 | 1.0 | 2.0 | 2.0 | |
3 | Abhishek Allamsetty | W 2 | B 1 | W 4 |
632 14343094 | 0.0 | 0.0 | 1.0 | |
4 | Emily Lu | W 1 | B 2 | B 3 |
546 13897118 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Quad 5 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Sohan Kalvas | B 3 | W 4 | B 2 |
513 14295776 | 1.0 | 2.0 | 2.0 | |
2 | Jiwon Kim | B 4 | W 3 | W 1 |
486 14190938 | 1.0 | 1.0 | 2.0 | |
3 | Philip Onischuk | W 1 | B 2 | W 4 |
469 14421531 | 0.0 | 1.0 | 1.0 | |
4 | Aasa Dommalapati | W 2 | B 1 | B 3 |
381 13778456 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. Quads1: Quad 6 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Nolan Ward | W 2 | B 3 | B 4 |
331 13999113 | 1.0 | 2.0 | 2.0 | |
2 | Watson He | B 1 | W 4 | W 3 |
258 14277194 | 0.0 | 1.0 | 2.0 | |
3 | Sayeed Akhtar | B 4 | W 1 | B 2 |
364 14457656 | 1.0 | 1.0 | 1.0 | |
4 | Akhil Chava | W 3 | B 2 | W 1 |
369 14245286 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. Quads1: Quad 7 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Shivali Dessai | W 4 | B 3 | W 2 |
252 14082815 | 1.0 | 2.0 | 3.0 | |
2 | Anusha Allamsetty | W 5 | B 4 | B 1 |
138 14343108 | 1.0 | 2.0 | 2.0 | |
3 | Joshua Liu | B 6 | W 1 | W 5 |
unr. 14472846 | 1.0 | 1.0 | 2.0 | |
4 | Dan Ni | B 1 | W 2 | B 6 |
unr. 14375414 | 0.0 | 0.0 | 1.0 | |
5 | Adam Dietrich | B 2 | W 6 | B 3 |
unr. 14492525 | 0.0 | 1.0 | 1.0 | |
6 | Ryan Choi | W 3 | B 5 | W 4 |
185 14463843 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Unr Quad 1 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Sunghyun Kim | B 2 | W 4 | B 3 |
unr. | 1.0 | 2.0 | 2.5 | |
2 | Claire Revesz | W 1 | B 3 | W 4 |
unr. | 0.0 | 1.0 | 2.0 | |
3 | Eli Sporn | B 4 | W 2 | W 1 |
unr. | 1.0 | 1.0 | 1.5 | |
4 | Ben McClain | W 3 | B 1 | B 2 |
unr. | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Unr Quad 2 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Varun Kota | W 2 | B 4 | W 3 |
unr. | 1.0 | 2.0 | 3.0 | |
2 | Vishal Kobla | B 1 | W 3 | B 4 |
unr. | 0.0 | 1.0 | 2.0 | |
3 | Joe Meisenheimer | W 4 | B 2 | B 1 |
unr. | 1.0 | 1.0 | 1.0 | |
4 | Jeffrey Patchell Williams | B 3 | W 1 | W 2 |
unr. | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Unr Quad 3 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Khongorzul Munkhtumen | B 2 | W 3 | B 4 |
unr. | 1.0 | 2.0 | 3.0 | |
2 | Kyoungwon Kim | W 1 | B 4 | W 3 |
unr. | 0.0 | 1.0 | 2.0 | |
3 | Pawan Jayakumar | W 4 | B 1 | B 2 |
unr. | 1.0 | 1.0 | 1.0 | |
4 | Jacob Thiessen | B 3 | W 2 | W 1 |
unr. | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads1: Unr Quad 4 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Gregory Revesz | W 5 | ---- | B 6 | W 4 |
unr. | 1.0 | U1.0 | 2.0 | 3.0 | |
2 | Anthony Wong | W 7 | B 4 | ---- | W 5 |
unr. | 1.0 | 1.5 | U1.5 | 2.5 | |
3 | Joseph Dakin | B 4 | W 7 | ---- | B 6 |
unr. | 0.0 | 1.0 | U1.0 | 2.0 | |
4 | William McLaughlin | W 3 | W 2 | ---- | B 1 |
unr. | 1.0 | 1.5 | U1.5 | 1.5 | |
5 | Delaney Slavik | B 1 | W 6 | B 7 | B 2 |
unr. | 0.0 | 0.0 | 1.0 | 1.0 | |
6 | Julian Supansic | ---- | B 5 | W 1 | W 3 |
unr. | U0.0 | 1.0 | 1.0 | 1.0 | |
7 | Vasundhara Gatne | B 2 | B 3 | W 5 | ---- |
unr. | 0.0 | 0.0 | 0.0 | U1.0 |