Tournament Results: Winter Blast
Over 90 players met in Centreville for the Winter Blast chess tournament. All three rated sections were hotly contested, with the winners emerging based on tiebreaks. In the Championship section, both Camden Wiseman and Navid Bajoghli scored 3.5/4, though Camden won tie breaks. Both players drew against Nikhil Ramachandran, who took third place with two wins and two draws. Greenbriar West Elementary, represented by Andy Zhang and Andrew Song, won the team trophy. In the K-12 Under 900 section, Nicholas Marconi edged out Nikhil Daga after they drew each other in the final round after winning their first three. Bull Run, represented by Jay Sharma, Neha Pattanaik, Brian Dickinson, and Nathan Syu won the team trophy. Miguel Arevalo and Shiv Lamba tied for first in the U-500 section, after both won all four games. Bull Run won this section's team trophy as well, with Shiv Lamba, Charles Tai, Varsha Venkatesh, and Reese Niccum combining to score 10 points. Our unrated quads winners were Sanjana Medhuri, Charlie Daubney, Vishal Kobla, Shishir Sriramoju, Parth Vakil, Jay Lalwani, Tommy Vu, Viraj Boreda, and Tyson Meyer.
Full results for all sections below the fold.
SwissSys Standings. December Blitz: K-12 Championship
Name | ID | Rtng | Team | Grade | Rd 1 | Rd2 | Rd3 | Rd4 | Tot | ||
1 | Camden Wiseman | 13661814 | 1300 | LOUARC | W4 | W7 | W6 | D3 | 3.5 | ||
2 | Navid Bajoghli | 13925107 | 1365 | KENGAR | 6 | W8 | D3 | W9 | W6 | 3.5 | |
3 | Nikhil Ramachandran | 13851106 | 1204 | CARSON | 7 | W5 | D2 | W10 | D1 | 3.0 | |
4 | Edward Yanosky | 14466692 | 872 | HERNHS | 11 | L1 | W11 | W5 | W7 | 3.0 | |
5 | Rahul Chaudhary | 14188201 | 863 | CHURES | 4 | L3 | W8 | L4 | W10 | 2.0 | |
6 | Joshua Reardon | 1425345 | 1305 | WAMILL | 4 | W11 | W10 | L1 | L2 | 2.0 | |
7 | Andrew J. Song | 14309013 | 853 | GREEWE | 4 | W12 | L1 | W11 | L4 | 2.0 | |
8 | Andy Zhang | 14292027 | 1042 | GREEWE | 3 | L2 | L5 | W12 | W9 | 2.0 | |
9 | Vivek Batheja | 14262693 | 827 | WILSPR | 7 | H--- | W12 | L2 | L8 | 1.5 | |
10 | Andrew Song | 13903725 | 850 | WOLFES | B--- | L6 | L3 | L5 | 1.0 | ||
11 | Morgan Petrini | 14465614 | 950 | MTV | L6 | L4 | L7 | W12 | 1.0 | ||
12 | Parker Niccum | 14540455 | 1047 | VIRRUN | 6 | L7 | L9 | L8 | L11 | 0.0 |
SwissSys Standings. December Blitz: K-12 Under 900
Nane | ID | Rtg | Team | Grade | Rd 1 | Rd 2 | Rd3 | Rd4 | Tot | ||
1 | Nicholas Marconi | 12905076 | 763 | GRECAS | 8 | W17 | W10 | W3 | D2 | 3.5 | |
2 | Nikhil Daga | 13914580 | 683 | HUNTWS | 6 | W11 | W19 | W9 | D1 | 3.5 | |
3 | Tony Park | 14051655 | 793 | GREEWE | 4 | W20 | W4 | L1 | W11 | 3.0 | |
4 | Jay Sharma | 14284295 | 507 | BULRUN | W8 | L3 | W18 | W12 | 3.0 | ||
5 | Brendan Aronhime | 14380640 | 458 | ROCKY | H--- | D6 | W15 | W8 | 3.0 | ||
6 | Aidan Aronhime | 14380655 | 605 | POPLTR | H--- | D5 | W19 | W10 | 3.0 | ||
7 | Mason Lee | 14112121 | 554 | GREEWE | 6 | W21 | W18 | L8 | W9 | 3.0 | |
8 | Jiaying Lucy Cai | 14437338 | 772 | CHURES | 2 | L4 | W20 | W7 | L5 | 2.0 | |
9 | Ethan Hsiao | 14236324 | 780 | CHURES | W14 | W13 | L2 | L7 | 2.0 | ||
10 | Sung Lyun Kim | 14527277 | 535 | GREEEE | W12 | L1 | W21 | L6 | 2.0 | ||
11 | William Wang | 14003094 | 460 | FLORIS | 3 | L2 | W22 | W16 | L3 | 2.0 | |
12 | Garrett Heller | 14523782 | 650 | FREHES | 1 | L10 | W17 | W13 | L4 | 2.0 | |
13 | Neha Pattanaik | 14504488 | 474 | BULRUN | 4 | W16 | L9 | L12 | W21 | 2.0 | |
14 | Brian Dickinson | 14086652 | 552 | BULRUN | 5 | L9 | L16 | W20 | W18 | 2.0 | |
15 | Abhiram Kagitha | 14452858 | 569 | OAKHIL | 2 | L18 | W21 | L5 | W19 | 2.0 | |
16 | Christopher Salley | 14024628 | 733 | PERRYE | 5 | L13 | W14 | L11 | D17 | 1.5 | |
17 | Nathan Xue | 14109698 | 481 | SPRHIL | 4 | L1 | L12 | W22 | D16 | 1.5 | |
18 | Emily Lu | 13897118 | 800 | WILSPR | 6 | W15 | L7 | L4 | L14 | 1.0 | |
19 | Jared Cheifetz | 14548378 | unr. | VIRRUN | 7 | W22 | L2 | L6 | L15 | 1.0 | |
20 | Watson He | 14277194 | 561 | FAIRHI | 3 | L3 | L8 | L14 | W22 | 1.0 | |
21 | Thanushree Manjunath | 14520006 | 784 | PARMID | 6 | L7 | L15 | L10 | L13 | 0.0 | |
22 | Nathan Syu | 14527235 | 598 | BULRUN | 4 | L19 | L11 | L17 | L20 | 0.0 |
SwissSys Standings. December Blitz: K-6 Under 500
Name | ID | Rtng | Team | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
1 | Miguel Arevalo | 14547113 | unr. | STANAB | 6 | W12 | W7 | W8 | W3 | 4.0 | |
2 | Shiv Lamba | 14264767 | 409 | BULRUN | W19 | W4 | W10 | W8 | 4.0 | ||
3 | Charles Tai | 14551090 | unr. | BULRUN | 3 | W6 | W10 | W9 | L1 | 3.0 | |
4 | Brandon Merski | 14548384 | unr. | LOUARC | 3 | W11 | L2 | W14 | W13 | 3.0 | |
5 | Jet Wu | 14530883 | unr. | L7 | W12 | W11 | W9 | 3.0 | |||
6 | Avi Lamba | 14264752 | 299 | ACACHE | L3 | W20 | D15 | W7 | 2.5 | ||
7 | Corey Paredes | 14465002 | 388 | VIRRUN | 6 | W5 | L1 | W18 | L6 | 2.0 | |
8 | Philip Onischuk | 14421531 | 440 | MULLES | 1 | W16 | W18 | L1 | L2 | 2.0 | |
9 | Niloy Banerjee | 14539684 | unr. | CRECES | 5 | W14 | W13 | L3 | L5 | 2.0 | |
10 | Nicky Reardon | 14533600 | 396 | LEECOR | 6 | W20 | L3 | L2 | W15 | 2.0 | |
11 | Noah Kane | 14350070 | 371 | CRECES | 4 | L4 | W15 | L5 | W21 | 2.0 | |
12 | Anjali Pattanaik | 14504473 | 259 | DEERPE | 6 | L1 | L5 | B--- | W18 | 2.0 | |
13 | Varsha Venkatesh | 14303542 | 389 | BULRUN | 2 | W17 | L9 | W16 | L4 | 2.0 | |
14 | Ben McClain | 14536485 | 265 | VIRRUN | 6 | L9 | W17 | L4 | W19 | 2.0 | |
15 | Vedant Gandhi | 14482891 | 110 | HUTCFE | B--- | L11 | D6 | L10 | 1.5 | ||
16 | Revanth Vejju | 14429460 | 203 | GREEWE | L8 | B--- | L13 | D20 | 1.5 | ||
17 | Nathaniel Addisu | 14551104 | unr. | FAIRHI | 4 | L13 | L14 | D21 | B--- | 1.5 | |
18 | Aaron Lin | 14540262 | 239 | POPLTR | 2 | W21 | L8 | L7 | L12 | 1.0 | |
19 | Akash Banerjee | 14539678 | unr. | CRECES | 2 | L2 | D21 | D20 | L14 | 1.0 | |
20 | Reese Niccum | 14540455 | unr. | BULRUN | 4 | L10 | L6 | D19 | D16 | 1.0 | |
21 | Austin Yeatts | 14522051 | unr. | VIRRUN | 3 | L18 | D19 | D17 | L11 | 1.0 |
Unrated Quads:
Quad 1
Charlie Daubney 3
Joel Cheifitz 1
Michael Tran 1
Benjamin Choe 1
Quad 2
Vishal Kobla 3
Zachary Ruttle 2
Sagar Bhat 1
Brady Volarich 0
Quad 3
Shishir Sriramoju 2.5
Aneesh Boreda 2
Sid Su 1
Jack Guzman 0.5
Quad 4
Parth Vakil 3
Chetan Alla 1.5
Siva Indupuru 1.5
Shane McGonaghie 0
Quad 5
Jay Lalwani 3
Austin Song 2
Steven Chen 1
Caleb Reardon 0
Quad 6
Tommy Vu 3
Jason Cheifitz 2
Jonathan Lee 0.5
Ethan Piccus 0.5
Quad 7
Viraj Boreda 3
Surya Kumar 1
Mark Kuzel 1
Shrisha Poonuganti 1
Quad 8
Tyson Meyer 2
George Daubney 2
Erika Chung 1.5
Joshua Byrd 0.5
Quad 9
Sanjana Medhuri 2.5
Jiyun Chae 2.5
Ayden Nguyen 2
Nivitha Periyapatna 1
Abhishek Gautam 1
Neha Periyapatna 0