Tournament Results - Virginia Quads 1/22/11
Full results below the fold.
Quads 1 to 9 are rated, 10u-13u are unrated.
SwissSys Wall Chart. Quads 4: 1
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Camden Wiseman | W 4 | B 3 | B 2 |
unr. 13661814 | 0.5 | 1.5 | 2.5 | |
2 | Jay Lalwani | W 3 | B 4 | W 1 |
unr. 14566972 | 1.0 | 1.0 | 1.0 | |
3 | Reagan Naughton | B 2 | W 1 | W 4 |
unr. 14505805 | 0.0 | 0.0 | 0.0 | |
4 | Tad Mrozek | B 1 | W 2 | B 3 |
unr. 14028768 | 0.5 | 1.5 | 2.5 |
SwissSys Wall Chart. Quads 4: 2
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Andrew J Song | W 4 | B 3 | B 2 |
unr. 14309013 | 0.0 | 0.0 | 1.0 | |
2 | Aneesh Boreda | W 3 | B 4 | W 1 |
unr. 14569788 | 0.5 | 0.5 | 0.5 | |
3 | Diego Gutierrez | B 2 | W 1 | W 4 |
unr. 13973324 | 0.5 | 1.5 | 1.5 | |
4 | Pranav Karthik | B 1 | W 2 | B 3 |
unr. 14009088 | 1.0 | 2.0 | 3.0 |
SwissSys Wall Chart. Quads 4: 3
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Rahul Chaudhary | W 4 | B 3 | B 2 |
unr. 14188201 | 1.0 | 2.0 | 3.0 | |
2 | Druv Sardana | W 3 | B 4 | W 1 |
unr. 13918740 | 1.0 | 1.0 | 1.0 | |
3 | Saarthak Sethi | B 2 | W 1 | B 4 |
unr. 14553948 | 0.0 | 0.0 | 0.0 | |
4 | Victor Bo | B 1 | W 2 | W 3 |
unr. 14440552 | 0.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 4: 4
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Vishal Kobla | W 4 | B 3 | W 2 |
unr. 14547128 | 1.0 | 1.0 | 1.0 | |
2 | Laura Chu | W 3 | B 4 | B 1 |
unr. 14503306 | 0.0 | 1.0 | 2.0 | |
3 | Jiaying Lucy Cai | B 2 | W 1 | W 4 |
unr. 14437338 | 1.0 | 2.0 | 3.0 | |
4 | William Kim | B 1 | W 2 | B 3 |
unr. 14540330 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 4: 5
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Christina Scheible | W 4 | - 3 | W 2 |
unr. 13252632 | 1.0 | X2.0 | 3.0 | |
2 | Aadith Vittala | W 3 | B 4 | B 1 |
unr. 14563202 | 1.0 | 1.0 | 1.0 | |
3 | Viraj Boreda | B 2 | - 1 | - 4 |
unr. 14569794 | 0.0 | F0.0 | F0.0 | |
4 | Phillip Onischuk | B 1 | W 2 | - 3 |
unr. 14421531 | 0.0 | 1.0 | X2.0 |
SwissSys Wall Chart. Quads 4: 6
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Peter Scheible | W 4 | B 3 | B 2 |
unr. 12893059 | 0.0 | 0.0 | 0.0 | |
2 | Nithya Chintalapati | W 3 | B 4 | W 1 |
unr. 14464062 | 1.0 | 2.0 | 3.0 | |
3 | Abhiram Kagitha | B 2 | W 1 | W 4 |
unr. 14452858 | 0.0 | 1.0 | 1.0 | |
4 | Shardul Rakshit | B 1 | W 2 | B 3 |
unr. 14297951 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 4: 7
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Liam McLaughlin | W 4 | B 3 | B 2 |
unr. 14458210 | 0.0 | 0.0 | 0.0 | |
2 | Rajan Chidambaram | W 3 | B 4 | W 1 |
unr. 14469781 | 0.0 | 0.0 | 1.0 | |
3 | Adam Dietrich | B 2 | W 1 | B 4 |
unr. 14492525 | 1.0 | 2.0 | 2.0 | |
4 | Logan Bibb | B 1 | W 2 | W 3 |
unr. 14583906 | 1.0 | 2.0 | 3.0 |
SwissSys Wall Chart. Quads 4: 8
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Anthony Arcomana | W 4 | B 3 | W 2 |
unr. 14583912 | 0.0 | 0.0 | 0.0 | |
2 | Gregory Revesz | W 3 | B 4 | B 1 |
unr. 14267134 | 1.0 | 2.0 | 3.0 | |
3 | Srivatsa Valluri | B 2 | W 1 | W 4 |
unr. 14560437 | 0.0 | 1.0 | 1.0 | |
4 | Saketh Nadriga | B 1 | W 2 | B 3 |
unr. 14246954 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 4: 9
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Varun Kota | B 2 | W 4 | B 6 |
unr. 14495504 | 0.0 | 1.0 | 2.0 | |
2 | Keaton Lee | W 1 | B 6 | W 5 |
unr. 14583871 | 1.0 | 2.0 | 2.0 | |
3 | Edwin Lu | W 6 | B 5 | B 4 |
unr. 14583886 | 0.0 | 0.0 | 1.0 | |
4 | Jessica Scheible | W 5 | B 1 | W 3 |
unr. 13362128 | 0.5 | 0.5 | 0.5 | |
5 | Keon Parastaran | B 4 | W 3 | B 2 |
unr. 14374961 | 0.5 | 1.5 | 2.5 | |
6 | Pranav Mishra | B 3 | W 2 | W 1 |
unr. 14583892 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 4: 10u
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Claire Revesz | W 4 | B 3 | W 2 |
unr. | 0.5 | 1.5 | 2.5 | |
2 | Jeffrey Patchell-Williams | W 3 | B 4 | B 1 |
unr. | 0.0 | 0.5 | 0.5 | |
3 | Gautam Lalwani | B 2 | W 1 | W 4 |
unr. | 1.0 | 1.0 | 2.0 | |
4 | Jackson Coe | B 1 | W 2 | B 3 |
unr. | 0.5 | 1.0 | 1.0 |
SwissSys Wall Chart. Quads 4: 11u
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Siddharth Vishweshwaran | W 4 | B 3 | W 2 |
unr. | 1.0 | 2.0 | 2.0 | |
2 | Aryaan Hussein | W 3 | B 4 | B 1 |
unr. | 1.0 | 2.0 | 3.0 | |
3 | Andrew Nelson | B 2 | W 1 | W 4 |
unr. | 0.0 | 0.0 | 1.0 | |
4 | Prajna Surapanini | B 1 | W 2 | B 3 |
unr. | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 4: 12u
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Neel Davuluri | W 4 | B 3 | W 2 |
unr. | 1.0 | 1.5 | 1.5 | |
2 | Erika Chung | W 3 | B 4 | B 1 |
unr. | 1.0 | 2.0 | 3.0 | |
3 | Ryan Bibb | B 2 | W 1 | B 4 |
unr. | 0.0 | 0.5 | 0.5 | |
4 | Mark Kuzel | B 1 | W 2 | W 3 |
unr. | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. Quads 4: 13u
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Daniel Leverett | W 3 | B 4 | W 2 |
unr. | 1.0 | 2.0 | 3.0 | |
2 | Christopher Bryant | B 4 | W 3 | B 1 |
unr. | 0.0 | 0.0 | 0.0 | |
3 | Austin Song | B 1 | B 2 | W 4 |
unr. | 0.0 | 1.0 | 2.0 | |
4 | Joshua Byrd | W 2 | W 1 | B 3 |
unr. | 1.0 | 1.0 | 1.0 |