Tournament Results - Virginia Quads 5
Full results for all quads below the fold.
SwissSys Wall Chart. Quads 5: Quad 1
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Alex Peng | W 4 | B 3 | B 2 |
unr. 13479566 | 1.0 | 2.0 | 3.0 | |
2 | Andy Zhang | W 3 | B 4 | W 1 |
unr. 14292027 | 0.0 | 1.0 | 1.0 | |
3 | Evan Hu | B 2 | W 1 | W 4 |
unr. 14438608 | 1.0 | 1.0 | 2.0 | |
4 | Jay Lalwani | B 1 | W 2 | B 3 |
unr. 14566972 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Quads 5: Quad 2
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Aneesh Boreda | W 4 | B 3 | B 2 |
unr. 14569788 | 0.0 | 0.0 | 0.0 | |
2 | Benjamin Zhou | W 3 | B 4 | W 1 |
unr. 14404647 | 0.0 | 1.0 | 2.0 | |
3 | Rahul Rajan | B 2 | W 1 | W 4 |
unr. 14246452 | 1.0 | 2.0 | 2.0 | |
4 | Laura Chu | B 1 | W 2 | B 3 |
unr. 14503306 | 1.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 5: Quad 3
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | James Liu | W 4 | B 3 | B 2 |
unr. 14114504 | 1.0 | 2.0 | 3.0 | |
2 | Saarthak Sethi | W 3 | B 4 | W 1 |
unr. 14553948 | 1.0 | 1.0 | 1.0 | |
3 | Vishal Kobla | B 2 | W 1 | B 4 |
unr. 14547128 | 0.0 | 0.0 | 0.0 | |
4 | Colin Chung | B 1 | W 2 | W 3 |
unr. 14279740 | 0.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 5: Quad 4
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Michael Fitzgerald | W 4 | B 3 | W 2 |
unr. 14388453 | 1.0 | 2.0 | 3.0 | |
2 | Abhiram Kagitha | W 3 | B 4 | B 1 |
unr. 14452858 | 1.0 | 1.0 | 1.0 | |
3 | Isabellle Gan | B 2 | W 1 | W 4 |
unr. 14501960 | 0.0 | 0.0 | 0.0 | |
4 | Viraj Boreda | B 1 | W 2 | B 3 |
unr. 14569794 | 0.0 | 1.0 | 2.0 |
SwissSys Wall Chart. Quads 5: Quad 5
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Brad Zhao | W 2 | B 6 | bye | W 7 |
unr. 14568194 | 0.0 | 0.0 | 1.0 | 2.0 | |
2 | Jeremy Rechner | B 1 | W 5 | B 4 | ---- |
unr. 14572728 | 1.0 | 1.0 | 2.0 | U2.0 | |
3 | Akum Dhillon | B 4 | W 7 | B 5 | ---- |
unr. 14314117 | 1.0 | 2.0 | 2.0 | U2.0 | |
4 | Ted Tran | W 3 | bye | W 2 | ---- |
unr. 14469617 | 0.0 | 1.0 | 1.0 | U1.0 | |
5 | Saketh Nadriga | W 6 | B 2 | W 3 | ---- |
unr. 14246954 | 1.0 | 2.0 | 3.0 | U3.0 | |
6 | Todd Tran | B 5 | W 1 | B 7 | ---- |
unr. 14235817 | 0.0 | 1.0 | 1.0 | U1.0 | |
7 | Gautam Lalwani | bye | B 3 | W 6 | B 1 |
unr. 14566987 | 1.0 | 1.0 | 2.0 | 2.0 |
Unrated Quad 1
Andrei Zhigunov 3
Lillian Zhang 2
Jeffrey Patchell-Williams 0.5
Jackson Coe 0.5
Unrated Quad 2
Erica Chung 3
Neel Davuluri 2
Andrew Nelson 1
David Leggett 0
Unrated Quad 3
Bowen Zhang 4
Dermot Molony 2.5
Liam McLaughlin 1.5
Daniel Leverett 0.5
Jonathan Lee 0.5